05-10-2020 Broadcast Results
1968 Topps Set Break Recording
1968 Topps Set Break Results (sorted)
23 Chico Cardenas - Cincinnati Reds | 23 | Adam Smith |
26 Darrell Brandon - Boston Red Sox | 26 | Adam Smith |
73 Jim Hart - San Francisco Giants | 73 | Adam Smith |
346 Jerry Adair - Boston Red Sox | 346 | Adam Smith |
119 Ted Savage - Chicago Cubs | 119 | Anthony Olm |
453 Sammy Ellis - California Angels | 453 | Anthony Olm |
30 Joe Torre - Atlanta Braves | 30 | Barton Durham |
79 Ted Kubiak - Oakland Athletics RC | 79 | Barton Durham |
117 Larry Jaster - St. Louis Cardinals | 117 | Barton Durham |
212 Dave Morehead - Boston Red Sox | 212 | Barton Durham |
331 Dan Osinski - Boston Red Sox | 331 | Barton Durham |
353 Mack Jones - Cincinnati Reds | 353 | Barton Durham |
395 Camilo Pascual - Washington Senators | 395 | Barton Durham |
409 Orioles Rookies - Frank Peters / Ron Stone RC | 409 | Barton Durham |
411 Ron Hansen - Washington Senators | 411 | Barton Durham |
516 Pete Mikkelsen - Chicago Cubs | 516 | Barton Durham |
84 Bob Tolan - St. Louis Cardinals | 84 | Ben Elliott |
162 Cardinals Rookies - Hal Gilson / Mike Torrez RC | 162 | Ben Elliott |
173 John Boozer - Philadelphia Phillies | 173 | Ben Elliott |
201 Mike G Marshall - Detroit Tigers RC | 201 | Ben Elliott |
420 Cesar Tovar - Minnesota Twins | 420 | Ben Elliott |
437 Don Cardwell - New York Mets | 437 | Ben Elliott |
498 Billy Bryan - Washington Senators | 498 | Ben Elliott |
577 Fred Talbot - New York Yankees | 577 | Ben Elliott |
54 Stan Williams - Cleveland Indians | 54 | Bill Floyd |
62 Chuck Dobson - Oakland Athletics | 62 | Bill Floyd |
76 Braves Rookies - Jim Britton / Ron Reed RC | 76 | Bill Floyd |
80 Rod Carew - Minnesota Twins | 80 | Bill Floyd |
114 Ron Swoboda - New York Mets | 114 | Bill Floyd |
157 World Series Game 7 - St Louis Wins It! | 157 | Bill Floyd |
176 Bob Allen - Cleveland Indians | 176 | Bill Floyd |
222 Jim Hardin - Baltimore Orioles RC | 222 | Bill Floyd |
239 Bill Henry - San Francisco Giants | 239 | Bill Floyd |
268 Bob Humphreys - Washington Senators | 268 | Bill Floyd |
324 Jim Nash - Oakland Athletics | 324 | Bill Floyd |
327 Tony Taylor - Philadelphia Phillies | 327 | Bill Floyd |
352 Jackie Hernandez - Minnesota Twins RC | 352 | Bill Floyd |
354 Pete Richert - Baltimore Orioles | 354 | Bill Floyd |
357 Len Gabrielson - Los Angeles Dodgers | 357 | Bill Floyd |
372 Lou Brock - St. Louis Cardinals AS | 372 | Bill Floyd |
387 Joe Foy - Boston Red Sox | 387 | Bill Floyd |
475 Joe Niekro - Chicago Cubs | 475 | Bill Floyd |
537 Norm Siebern - Boston Red Sox | 537 | Bill Floyd |
565 Larry Dierker - Houston Astros | 565 | Bill Floyd |
124 Nate Oliver - Los Angeles Dodgers | 124 | Bill Jones |
140 Tony Conigliaro - Boston Red Sox | 140 | Bill Jones |
217 Turk Farrell - Philadelphia Phillies | 217 | Bill Jones |
225 Richie Allen - Philadelphia Phillies | 225 | Bill Jones |
321 Leo Durocher - Chicago Cubs | 321 | Bill Jones |
341 Jim Lemon - Washington Senators | 341 | Bill Jones |
383 Steve Whitaker - New York Yankees | 383 | Bill Jones |
386 Greg Goossen - New York Mets | 386 | Bill Jones |
424 Chicago White Sox Team | 424 | Bill Jones |
469 Ty Cline - San Francisco Giants | 469 | Bill Jones |
325 Manny Mota - Pittsburgh Pirates | 325 | Bobby Hilo |
378 Bob Gibson - St. Louis Cardinals AS | 378 | Bobby Hilo |
18 Mike Hershberger - Oakland Athletics | 18 | Bradley Cass |
47 Ralph Houk - New York Yankees | 47 | Bradley Cass |
57 Dan Schneider - Houston Astros | 57 | Bradley Cass |
94 Lee Maye - Cleveland Indians | 94 | Bradley Cass |
193 Jack Hamilton - California Angels | 193 | Bradley Cass |
389 Jay Johnstone - California Angels | 389 | Bradley Cass |
427 Dick Calmus - Chicago Cubs | 427 | Bradley Cass |
468 Larry Sherry - Houston Astros | 468 | Bradley Cass |
477 Philadelphia Phillies Team | 477 | Bradley Cass |
479 Phil Gagliano - St. Louis Cardinals | 479 | Bradley Cass |
31 Ed Stroud - Washington Senators | 31 | Bradley O'Connor |
138 Ruben Amaro - New York Yankees | 138 | Bradley O'Connor |
238 Tom Satriano - California Angels | 238 | Bradley O'Connor |
397 Vic Davalillo - Cleveland Indians | 397 | Bradley O'Connor |
443 Joe Azcue - Cleveland Indians | 443 | Bradley O'Connor |
480 Manager's Dream - Tony Oliva / Chico Cardenas / Roberto Clemente | 480 | Bradley O'Connor |
586 Jim Pagliaroni - Oakland Athletics | 586 | Bradley O'Connor |
591 Dick Nen - Chicago Cubs | 591 | Bradley O'Connor |
34 Al Ferrara - Los Angeles Dodgers | 34 | Brent Connelly |
37 Billy Williams - Chicago Cubs | 37 | Brent Connelly |
66 Casey Cox - Washington Senators | 66 | Brent Connelly |
142 White Sox Rookies - Buddy Bradford / Bill Voss RC | 142 | Brent Connelly |
507 Wade Blasingame - Houston Astros | 507 | Brent Connelly |
539 Major League Rookies - Jim Ray / Mike Ferraro RC | 539 | Brent Connelly |
215 Jim Bunning - Pittsburgh Pirates | 215 | Chad Foster |
248 Fred Valentine - Washington Senators | 248 | Chad Foster |
281 Jim Campanis - Los Angeles Dodgers | 281 | Chad Foster |
579 NL Rookies - Larry Hisle / Mike Lum RC | 579 | Chad Foster |
110 Hank Aaron - Atlanta Braves | 110 | Charles Hartman |
179 Bill Stoneman - Chicago Cubs RC | 179 | Charles Hartman |
234 Bill Monbouquette - New York Yankees | 234 | Charles Hartman |
261 Dave Duncan - Oakland Athletics | 261 | Charles Hartman |
322 Dave Boswell - Minnesota Twins | 322 | Charles Hartman |
336 John Purdin - Los Angeles Dodgers | 336 | Charles Hartman |
356 Checklist (#371-457) Ken Holtzman - Chicago Cubs | 356 | Charles Hartman |
379 Gary Peters - Chicago White Sox AS | 379 | Charles Hartman |
426 Hank Allen - Washington Senators | 426 | Charles Hartman |
487 Lee May - Cincinnati Reds | 487 | Charles Hartman |
29 Joe Verbanic - New York Yankees | 29 | Charles Walters |
206 Cal Ermer - Minnesota Twins RC | 206 | Charles Walters |
320 Frank Howard - Washington Senators | 320 | Charles Walters |
400 Mike McCormick - San Francisco Giants | 400 | Charles Walters |
456 John O'Donoghue - Baltimore Orioles | 456 | Charles Walters |
559 Pirates Rookies - Carl Taylor / Luke Walker RC | 559 | Charles Walters |
227 Joe Hoerner - St. Louis Cardinals | 227 | Dan Kelly (FS) |
118 Mark Belanger - Baltimore Orioles | 118 | Daniel Ouimette |
332 Doug Rader - Houston Astros | 332 | Daniel Ouimette |
433 Bob Rodgers - California Angels | 433 | Daniel Ouimette |
467 Dick Howser - New York Yankees | 467 | Daniel Ouimette |
495 Leon Wagner - Cleveland Indians | 495 | Daniel Ouimette |
590 Tommy Harper - Cleveland Indians | 590 | Daniel Ouimette |
83 John Stephenson - Chicago Cubs | 83 | David Bird |
338 Bob Johnson - Cincinnati Reds | 338 | David Bird |
355 Ernie Banks - Chicago Cubs | 355 | David Bird |
425 Jim Maloney - Cincinnati Reds | 425 | David Bird |
5 NL 1967 Home Run Leaders - Hank Aaron / Jim Wynn / Ron Santo / Willie McCovey | 5 | David Branick |
67 Checklist (#1-109) Jim Kaat - Minnesota Twins | 67 | David Branick |
77 Don Wilson - Houston Astros RC | 77 | David Branick |
82 Sam Bowens - Baltimore Orioles | 82 | David Branick |
86 Willie Stargell - Pittsburgh Pirates | 86 | David Branick |
89 Jake Gibbs - New York Yankees | 89 | David Branick |
115 Sam McDowell - Cleveland Indians | 115 | David Branick |
160 Earl Wilson - Detroit Tigers | 160 | David Branick |
216 Bubba Morton - California Angels | 216 | David Branick |
252 California Angels Team | 252 | David Branick |
267 Herman Franks - San Francisco Giants | 267 | David Branick |
273 Dave Johnson - Baltimore Orioles | 273 | David Branick |
283 Mel Queen - Cincinnati Reds | 283 | David Branick |
284 John Briggs - Philadelphia Phillies | 284 | David Branick |
290 Willie McCovey - San Francisco Giants | 290 | David Branick |
299 Gene Michael - New York Yankees | 299 | David Branick |
309 Ken Henderson - San Francisco Giants | 309 | David Branick |
419 Jack Hiatt - San Francisco Giants | 419 | David Branick |
442 Dick Bosman - Washington Senators | 442 | David Branick |
584 Larry Shepard - Pittsburgh Pirates RC | 584 | David Branick |
51 Bob Locker - Chicago White Sox | 51 | David Fazio |
59 Don Lock - Philadelphia Phillies | 59 | David Fazio |
149 Bob Saverine - Washington Senators | 149 | David Fazio |
481 John Wyatt - Boston Red Sox | 481 | David Fazio |
532 Luis Tiant - Cleveland Indians | 532 | David Fazio |
294 Red Schoendienst - St. Louis Cardinals | 294 | Dean Plovich |
317 Ron Brand - Houston Astros | 317 | Dean Plovich |
366 Ron Santo - Chicago Cubs AS | 366 | Dean Plovich |
410 Fergie Jenkins - Chicago Cubs | 410 | Dean Plovich |
517 Diego Segui - Oakland Athletics | 517 | Dean Plovich |
168 Los Angeles Dodgers Team | 168 | Derek Binstock |
186 Eddie Watt - Baltimore Orioles | 186 | Derek Binstock |
207 Carroll Sembera - Houston Astros | 207 | Derek Binstock |
256 Norm Cash - Detroit Tigers | 256 | Derek Binstock |
304 Sandy Valdespino - Atlanta Braves | 304 | Derek Binstock |
363 Rod Carew - Minnesota Twins AS | 363 | Derek Binstock |
462 Barry Moore - Washington Senators | 462 | Derek Binstock |
521 Don Shaw - New York Mets | 521 | Derek Binstock |
564 Eddie Stanky - Chicago White Sox | 564 | Derek Binstock |
576 Dave Adlesh - Houston Astros | 576 | Derek Binstock |
90 Vada Pinson - Cincinnati Reds | 90 | Derek Peaster |
145 Don Drysdale - Los Angeles Dodgers | 145 | Derek Peaster |
147 Frank Linzy - San Francisco Giants | 147 | Derek Peaster |
155 World Series Game 5 - Lonborg Wins Again! | 155 | Derek Peaster |
190 Bill White - Philadelphia Phillies | 190 | Derek Peaster |
275 Tim McCarver - St. Louis Cardinals | 275 | Derek Peaster |
287 White Sox Rookies - Mickey Abarbanel / Cisco Carlos RC - Chicago White Sox | 287 | Derek Peaster |
300 Rusty Staub - Houston Astros |
300 | Derek Peaster |
348 Phillies Rookies - Larry Colton / Dick Thoenen RC | 348 | Derek Peaster |
349 Ed Spiezio - St. Louis Cardinals | 349 | Derek Peaster |
444 Jack Fisher - Chicago White Sox | 444 | Derek Peaster |
506 Clarence Jones - Chicago Cubs RC | 506 | Derek Peaster |
523 John Tsitouris - Cincinnati Reds | 523 | Derek Peaster |
583 Gates Brown - Detroit Tigers | 583 | Derek Peaster |
598 Jerry May - Pittsburgh Pirates | 598 | Derek Peaster |
32 Joe Gibbon - San Francisco Giants | 32 | Doug Mazeffa |
69 Tom Tresh - New York Yankees | 69 | Doug Mazeffa |
74 Milt Pappas - Cincinnati Reds | 74 | Doug Mazeffa |
136 Randy Hundley - Chicago Cubs | 136 | Doug Mazeffa |
195 Joe Pepitone - New York Yankees | 195 | Doug Mazeffa |
244 John Donaldson - Oakland Athletics RC | 244 | Doug Mazeffa |
286 Cecil Upshaw - Atlanta Braves | 286 | Doug Mazeffa |
301 Twins Rookies - George Mitterwald / Rick Renick RC | 301 | Doug Mazeffa |
428 Vic Roznovsky - Baltimore Orioles | 428 | Doug Mazeffa |
460 Jim Lonborg - Boston Red Sox | 460 | Doug Mazeffa |
50 Willie Mays - San Francisco Giants | 50 | Edwin Conrad |
87 Dick Williams - Boston Red Sox | 87 | Edwin Conrad |
120 Mel Stottlemyre - New York Yankees | 120 | Edwin Conrad |
132 Bud Harrelson - New York Mets | 132 | Edwin Conrad |
156 World Series Game 6 - Petrocelli Socks Two Homers | 156 | Edwin Conrad |
164 Ramon Webster - Oakland Athletics | 164 | Edwin Conrad |
182 Dave Giusti - Houston Astros | 182 | Edwin Conrad |
199 Athletics Rookies - Roberto Rodriguez / Darrell Osteen RC | 199 | Edwin Conrad |
202 Adolfo Phillips - Chicago Cubs | 202 | Edwin Conrad |
237 Alvin Dark - Cleveland Indians | 237 | Edwin Conrad |
271 Bobby Knoop - California Angels | 271 | Edwin Conrad |
272 Ray Culp - Boston Red Sox | 272 | Edwin Conrad |
312 Curt Blefary - Baltimore Orioles | 312 | Edwin Conrad |
313 Al Weis - New York Mets | 313 | Edwin Conrad |
382 Ramon Hernandez - Chicago Cubs | 382 | Edwin Conrad |
422 Rene Lachemann - Oakland Athletics | 422 | Edwin Conrad |
461 Chuck Hiller - Pittsburgh Pirates | 461 | Edwin Conrad |
485 Ken Berry - Chicago White Sox | 485 | Edwin Conrad |
486 Cal Koonce - New York Mets | 486 | Edwin Conrad |
592 John Bateman - Houston Astros | 592 | Edwin Conrad |
111 Rich Reese - Minnesota Twins | 111 | Eric Barnett |
127 Paul Lindblad - Oakland Athletics | 127 | Eric Barnett |
210 Gary Peters - Chicago White Sox | 210 | Eric Barnett |
334 Baltimore Orioles Team | 334 | Eric Barnett |
439 Lum Harris - Atlanta Braves | 439 | Eric Barnett |
465 Tommie Agee - New York Mets | 465 | Eric Barnett |
528 Detroit Tigers Team - Detroit Tigers | 528 | Eric Barnett |
545 Lindy McDaniel - San Francisco Giants | 545 | Eric Barnett |
558 Johnny Edwards - St. Louis Cardinals | 558 | Eric Barnett |
597 Bill McCool - Cincinnati Reds | 597 | Eric Barnett |
148 Dave Bristol - Cincinnati Reds | 148 | Eric Generazio |
159 Don Kessinger - Chicago Cubs | 159 | Eric Generazio |
459 Dick Simpson - St. Louis Cardinals | 459 | Eric Generazio |
70 Bob Veale - Pittsburgh Pirates | 70 | Eric Knobel |
108 Don Pavletich - Cincinnati Reds | 108 | Eric Knobel |
143 Pete Cimino - California Angels | 143 | Eric Knobel |
550 Clete Boyer - Atlanta Braves | 550 | Eric Knobel |
125 Joe Horlen - Chicago White Sox | 125 | Franz Mahler |
205 Juan Marichal - San Francisco Giants | 205 | Franz Mahler |
351 Bob Barton - San Francisco Giants | 351 | Franz Mahler |
393 Jim Perry - Minnesota Twins | 393 | Franz Mahler |
102 Jose Cardenal - California Angels | 102 | Jack Gabbard |
121 Jimmie Hall - California Angels | 121 | Jack Gabbard |
139 Chris Short - Philadelphia Phillies | 139 | Jack Gabbard |
150 Roberto Clemente - Pittsburgh Pirates | 150 | Jack Gabbard |
165 Tony Oliva - Minnesota Twins | 165 | Jack Gabbard |
270 Matty Alou - Pittsburgh Pirates | 270 | Jack Gabbard |
319 George Culver - Cincinnati Reds | 319 | Jack Gabbard |
362 Orlando Cepeda - St. Louis Cardinals AS | 362 | Jack Gabbard |
367 Jim Fregosi - California Angels AS | 367 | Jack Gabbard |
515 Russ Nixon - Minnesota Twins | 515 | Jack Gabbard |
263 Horace Clarke - New York Yankees | 263 | James Donovan |
230 Pete Rose - Cincinnati Reds | 230 | James Holem |
337 Bill Robinson - New York Yankees | 337 | James Holem |
416 Bill Rigney - California Angels | 416 | James Holem |
472 Walt Alston - Los Angeles Dodgers | 472 | James Holem |
496 Steve Hamilton - New York Yankees | 496 | James Holem |
4 AL 1967 RBI Leaders - Carl Yastrzemski / Harmon Killebrew / Frank Robinson | 4 | Jason Sheppard |
109 Bert Campaneris - Oakland Athletics | 109 | Jason Sheppard |
158 1967 World Series Summary - The Cardinals Celebrate! | 158 | Jason Sheppard |
333 Ron Herbel - San Francisco Giants | 333 | Jason Sheppard |
500 Frank Robinson - Baltimore Orioles | 500 | Jason Sheppard |
72 Tommy John - Chicago White Sox | 72 | Jason Temple |
81 Larry Jackson - Philadelphia Phillies | 81 | Jason Temple |
144 Joe Morgan - Houston Astros | 144 | Jason Temple |
247 Reds Rookies - Johnny Bench / Ron Tompkins RC | 247 | Jason Temple |
292 Art Shamsky - New York Mets | 292 | Jason Temple |
152 World Series Game 2 - Yaz Smashes Two Homers | 152 | Jeff dimatteo |
297 Russ Gibson - Boston Red Sox | 297 | Jeff dimatteo |
414 Mickey Lolich - Detroit Tigers | 414 | Jeff dimatteo |
499 Steve Blass - Pittsburgh Pirates | 499 | Jeff dimatteo |
578 Orlando Martinez - Atlanta Braves | 578 | Jeff dimatteo |
187 Sonny Jackson - Atlanta Braves | 187 | Jeff Williams |
197 Larry Brown - Cleveland Indians | 197 | Jeff Williams |
214 Yankees Rookies - Stan Bahnsen / Frank Fernandez RC | 214 | Jeff Williams |
394 Tommie Aaron - Atlanta Braves | 394 | Jeff Williams |
452 Jesus Alou - San Francisco Giants | 452 | Jeff Williams |
17 Dick Hall - Philadelphia Phillies | 17 | jeremy marroquin |
20 Brooks Robinson - Baltimore Orioles | 20 | jeremy marroquin |
48 Ted Davidson - Cincinnati Reds | 48 | jeremy marroquin |
71 Vern Fuller - Cleveland Indians RC | 71 | jeremy marroquin |
101 Glenn Beckert - Chicago Cubs | 101 | jeremy marroquin |
113 Tigers Rookies - Tom Matchick / Daryl Patterson RC | 113 | jeremy marroquin |
116 Ken McMullen - Washington Senators | 116 | jeremy marroquin |
123 Jose Santiago - Boston Red Sox | 123 | jeremy marroquin |
135 Paul Blair - Baltimore Orioles | 135 | jeremy marroquin |
146 Sal Bando - Oakland Athletics | 146 | jeremy marroquin |
154 World Series Game 4 - Gibson Hurls Shutout! | 154 | jeremy marroquin |
167 Elston Howard - Boston Red Sox | 167 | jeremy marroquin |
174 Bob Tillman - Atlanta Braves | 174 | jeremy marroquin |
188 Cap Peterson - Washington Senators | 188 | jeremy marroquin |
194 Don Buford - Baltimore Orioles | 194 | jeremy marroquin |
246 Fritz Peterson - New York Yankees | 246 | jeremy marroquin |
255 Dean Chance - Minnesota Twins | 255 | jeremy marroquin |
257 Phil Niekro - Atlanta Braves | 257 | jeremy marroquin |
264 Ted Abernathy - Cincinnati Reds | 264 | jeremy marroquin |
285 Dick McAuliffe - Detroit Tigers | 285 | jeremy marroquin |
296 Byron Browne - Chicago Cubs | 296 | jeremy marroquin |
323 Deron Johnson - Atlanta Braves | 323 | jeremy marroquin |
328 Angels Rookies - Chuck Vinson / Jim Weaver RC | 328 | jeremy marroquin |
360 Willie Horton - Detroit Tigers | 360 | jeremy marroquin |
373 Frank Robinson - Baltimore Orioles AS | 373 | jeremy marroquin |
374 Roberto Clemente - Pittsburgh Pirates AS | 374 | jeremy marroquin |
376 Tim McCarver - St. Louis Cardinals AS | 376 | jeremy marroquin |
407 Gary Kolb - Pittsburgh Pirates | 407 | jeremy marroquin |
415 Johnny Callison - Philadelphia Phillies | 415 | jeremy marroquin |
431 Dooley Womack - New York Yankees | 431 | jeremy marroquin |
432 Indians Rookies - Bill Davis / Jose Vidal RC | 432 | jeremy marroquin |
436 Hal Lanier - San Francisco Giants | 436 | jeremy marroquin |
484 Phil Roof - Oakland Athletics | 484 | jeremy marroquin |
490 Super Stars - Harmon Killebrew / Willie Mays / Mickey Mantle | 490 | jeremy marroquin |
512 Grant Jackson - Philadelphia Phillies | 512 | jeremy marroquin |
524 Andy Kosco - New York Yankees | 524 | jeremy marroquin |
535 Danny Cater - Oakland Athletics | 535 | jeremy marroquin |
540 Nelson Briles - St. Louis Cardinals | 540 | jeremy marroquin |
541 Sandy Alomar Sr - Chicago White Sox | 541 | jeremy marroquin |
549 Orioles Rookies - Curt Motton / Roger Nelson RC | 549 | jeremy marroquin |
556 Dick Selma - New York Mets | 556 | jeremy marroquin |
563 Ed Charles - New York Mets | 563 | jeremy marroquin |
580 Bob Bailey - Los Angeles Dodgers | 580 | jeremy marroquin |
582 Jerry Grote - New York Mets | 582 | jeremy marroquin |
589 Twins Rookies - Ron Clark / Moe Ogier RC | 589 | jeremy marroquin |
209 Tim Cullen - Washington Senators | 209 | Jim Simmons |
568 Willie Smith - Cleveland Indians | 568 | Jim Simmons |
44 Frank Kostro - Minnesota Twins | 44 | Joe Stanton |
96 Senators Rookies - Frank Coggins / Dick Nold RC | 96 | Joe Stanton |
161 Norm Miller - Houston Astros | 161 | Joe Stanton |
298 Jim Brewer - Los Angeles Dodgers | 298 | Joe Stanton |
303 Dick Green - Oakland Athletics | 303 | Joe Stanton |
306 Mike Ryan - Philadelphia Phillies | 306 | Joe Stanton |
318 Chico Salmon - Cleveland Indians | 318 | Joe Stanton |
330 Roger Maris - St. Louis Cardinals | 330 | Joe Stanton |
340 Max Alvis - Cleveland Indians | 340 | Joe Stanton |
392 Grady Hatton - Houston Astros | 392 | Joe Stanton |
404 Floyd Robinson - Oakland Athletics | 404 | Joe Stanton |
421 Ron Taylor - New York Mets | 421 | Joe Stanton |
454 Checklist (#458-533) Frank Robinson - Baltimore Orioles | 454 | Joe Stanton |
542 John Boccabella - Chicago Cubs | 542 | Joe Stanton |
544 Mayo Smith - Detroit Tigers | 544 | Joe Stanton |
555 Jose Tartabull - Boston Red Sox | 555 | Joe Stanton |
46 Dave Ricketts - St. Louis Cardinals | 46 | John Dobay |
137 Minnesota Twins Team | 137 | John Dobay |
229 Fred Klages - Chicago White Sox | 229 | John Dobay |
310 Luis Aparicio - Chicago White Sox | 310 | John Dobay |
314 Red Sox Rookies - Bill Rohr / George Spriggs RC | 314 | John Dobay |
343 Jim Gosger - Oakland Athletics | 343 | John Dobay |
446 Ron Kline - Pittsburgh Pirates | 446 | John Dobay |
458 Lew Krausse - Oakland Athletics | 458 | John Dobay |
511 Bill Kelso - Cincinnati Reds | 511 | John Dobay |
525 Jim Davenport - San Francisco Giants | 525 | John Dobay |
25 Julian Javier - St. Louis Cardinals | 25 | John Hartman |
39 Cookie Rojas - Philadelphia Phillies | 39 | John Hartman |
133 Fred Whitfield - Cincinnati Reds | 133 | John Hartman |
185 Tom Haller - San Francisco Giants | 185 | John Hartman |
221 Atlanta Braves Team | 221 | John Hartman |
478 Dave McNally - Baltimore Orioles | 478 | John Hartman |
12 AL 1967 Strikeout Leaders - Jim Lonborg / Sam McDowell / Dean Chance | 12 | John Laven |
15 Ron Hunt - Los Angeles Dodgers | 15 | John Laven |
56 Orioles Rookies - Dave Leonhard / Dave May RC | 56 | John Laven |
63 Dick Kenworthy - New York Mets RC | 63 | John Laven |
228 Dodgers Rookies - Jack Billingham / Jim Fairey RC | 228 | John Laven |
365 Brooks Robinson - Baltimore Orioles AS | 365 | John Laven |
396 Bobby Wine - Philadelphia Phillies | 396 | John Laven |
530 Bird Belters - Frank Robinson / Brooks Robinson | 530 | John Laven |
557 Frank Quilici - Minnesota Twins | 557 | John Laven |
566 Ken Harrelson - Boston Red Sox | 566 | John Laven |
2 AL 1967 Batting Leaders - Carl Yastrzemski / Frank Robinson / Al Kaline | 2 | JOHN ST MARTIN |
27 Gil Hodges - New York Mets | 27 | JOHN ST MARTIN |
42 Larry Haney - Baltimore Orioles | 42 | JOHN ST MARTIN |
60 Ken Holtzman - Chicago Cubs | 60 | JOHN ST MARTIN |
64 Jim Merritt - Minnesota Twins | 64 | JOHN ST MARTIN |
172 Walt Williams - Chicago White Sox | 172 | JOHN ST MARTIN |
233 George Scott - Boston Red Sox | 233 | JOHN ST MARTIN |
236 Tug McGraw - New York Mets | 236 | JOHN ST MARTIN |
280 Mickey Mantle - New York Yankees | 280 | JOHN ST MARTIN |
291 Dick Lines - Washington Senators | 291 | JOHN ST MARTIN |
440 Claude Osteen - Los Angeles Dodgers | 440 | JOHN ST MARTIN |
448 Gary Wagner - Philadelphia Phillies | 448 | JOHN ST MARTIN |
471 Orlando Pena - Cleveland Indians | 471 | JOHN ST MARTIN |
473 Al Worthington - Minnesota Twins | 473 | JOHN ST MARTIN |
476 Woody Woodward - Atlanta Braves | 476 | JOHN ST MARTIN |
482 Jose Pagan - Pittsburgh Pirates | 482 | JOHN ST MARTIN |
531 Chuck Hinton - California Angels | 531 | JOHN ST MARTIN |
560 Paul Casanova - Washington Senators | 560 | JOHN ST MARTIN |
570 Rick Reichardt - California Angels | 570 | JOHN ST MARTIN |
585 Wilbur Wood - Chicago White Sox | 585 | JOHN ST MARTIN |
128 Astros Rookies - Tom Dukes / Alonzo Harris RC | 128 | John Storms |
200 Orlando Cepeda - St. Louis Cardinals | 200 | John Storms |
335 Bob Allison - Minnesota Twins | 335 | John Storms |
412 Clay Carroll - Atlanta Braves | 412 | John Storms |
464 Don McMahon - Chicago White Sox | 464 | John Storms |
529 Bruce Von Hoff - Houston Astros RC | 529 | John Storms |
6 AL 1967 Home Run Leaders - Carl Yastrzemski / Harmon Killebrew / Frank Howard | 6 | Joseph Disario |
21 Ron Davis - Houston Astros | 21 | Joseph Disario |
88 Phil Regan - Los Angeles Dodgers | 88 | Joseph Disario |
91 Jim Ollom - Minnesota Twins RC | 91 | Joseph Disario |
122 Gene Mauch - Philadelphia Phillies | 122 | Joseph Disario |
129 Mickey Stanley - Detroit Tigers | 129 | Joseph Disario |
208 Willie Davis - Los Angeles Dodgers | 208 | Joseph Disario |
259 Ken Boyer - Chicago White Sox | 259 | Joseph Disario |
276 Jim Roland - Minnesota Twins | 276 | Joseph Disario |
329 Duane Josephson - Chicago White Sox | 329 | Joseph Disario |
358 Mike Epstein - Washington Senators | 358 | Joseph Disario |
381 Boog Powell - Baltimore Orioles | 381 | Joseph Disario |
385 Jim Hunter - Oakland Athletics | 385 | Joseph Disario |
388 Ray Washburn - St. Louis Cardinals | 388 | Joseph Disario |
398 Mudcat Grant - Los Angeles Dodgers | 398 | Joseph Disario |
435 Ron Perranoski - Minnesota Twins | 435 | Joseph Disario |
449 Gene Oliver - Boston Red Sox | 449 | Joseph Disario |
451 Al Spangler - Chicago Cubs | 451 | Joseph Disario |
474 Paul Schaal - California Angels | 474 | Joseph Disario |
520 Lou Brock - St. Louis Cardinals | 520 | Joseph Disario |
11 NL 1967 Strikeout Leaders - Jim Bunning / Fergie Jenkins / Gaylord Perry | 11 | Joseph Iuppa |
40 Denny McLain - Detroit Tigers | 40 | Joseph Iuppa |
41 Julio Gotay - Houston Astros | 41 | Joseph Iuppa |
92 Ed Kranepool - New York Mets | 92 | Joseph Iuppa |
131 Frank Bertaina - Washington Senators | 131 | Joseph Iuppa |
249 Bill Singer - Los Angeles Dodgers | 249 | Joseph Iuppa |
251 Manny Sanguillen - Pittsburgh Pirates RC | 251 | Joseph Iuppa |
266 Paul Popovich - Los Angeles Dodgers | 266 | Joseph Iuppa |
293 Bruce Howard - Baltimore Orioles | 293 | Joseph Iuppa |
305 Minnie Rojas - California Angels | 305 | Joseph Iuppa |
308 Pittsburgh Pirates Team | 308 | Joseph Iuppa |
370 Hank Aaron - Atlanta Braves AS | 370 | Joseph Iuppa |
399 Ray Oyler - Detroit Tigers | 399 | Joseph Iuppa |
418 Eddie Fisher - Cleveland Indians | 418 | Joseph Iuppa |
434 Rick Joseph - Philadelphia Phillies RC | 434 | Joseph Iuppa |
447 Tigers Rookies - George Korince / Fred Lasher RC | 447 | Joseph Iuppa |
505 Joe Sparma - Detroit Tigers | 505 | Joseph Iuppa |
527 Tito Francona - Atlanta Braves | 527 | Joseph Iuppa |
538 Manny Jimenez - Pittsburgh Pirates | 538 | Joseph Iuppa |
572 Don Bosch - New York Mets RC | 572 | Joseph Iuppa |
105 Al Downing - New York Yankees | 105 | keith shortell |
