04-05-2020 Broadcast Results ~ Pre-WWII Mixer, '79 Topps Pack, '86 Topps FB Pack
Pre-WWII Mixer Break Recording
Pre-WWII Mixer Results (sorted by participant)
Break # | Year | Issue | Player | Condition | Order | Participant |
18 | 1911 | t205 | Ewing | GD | 18 | Angelo Torello |
22 | 1911 | t205 | Frick | psa 2 | 22 | Angelo Torello |
50 | 1912 | t207 | Barry | F | 50 | Angelo Torello |
53 | 1912 | t207 | Covington | GD | 53 | Angelo Torello |
25 | 1911 | t205 | Herzog | SGC Authentic | 25 | Bill Floyd |
84 | 1933 | Goudey | Oswald Bluege | SGC 3 | 84 | Bill Floyd |
15 | 1911 | t205 | Dickson | PSA 2 | 15 | Bradley O'Connor |
6 | 1911 | t205 | Batch | PSA 2 | 6 | chris felderman |
23 | 1911 | t205 | George Graham (Rustlers) | PSA 3 (MK) | 23 | chris felderman |
69 | 1912 | t207 | Zeider | F | 69 | chris felderman |
79 | 1933 | Goudey | Lafayette Thompson | VG | 79 | chris felderman |
58 | 1912 | t207 | Latham | GD | 58 | David Branick |
71 | 1919 | W514 | Whiteman | PSA 2 | 71 | David Branick |
40 | 1911 | t205 | Scott | SGC 4 | 40 | David Brown (goingdeepe) (FS) |
32 | 1911 | t205 | Moran | F | 32 | David Fairbairn |
80 | 1933 | Goudey | Taylor Douthit | VG | 80 | David Fairbairn |
88 | 1933 | Goudey | Al Spohrer | GD | 88 | David Fairbairn |
43 | 1911 | t205 | Stanage | PSA 2 | 43 | David Falk |
42 | 1911 | t205 | Simmons | SGC 2.5 | 42 | Duke Puckett |
3 | 1911 | t205 | Abbaticchio | SGC 2.5 | 3 | dustin norton |
7 | 1911 | t205 | Bergen | SGC 4 | 7 | dustin norton |
26 | 1911 | t205 | Huggins | PSA 3 | 26 | dustin norton |
89 | 1933 | Goudey | Billy Hargrave | PSA 4 | 89 | Ettore Ciaffi |
2 | 1909 | e95 | Wiltse | SGC 2.5 | 2 | fred moase |
20 | 1911 | t205 | Fletcher | auth | 20 | Greg Ritzer |
72 | 1921 | W551 | Baker | SGC Aut | 72 | Greg Ritzer |
12 | 1911 | t205 | Bris Lord | SGC 3 | 12 | James Hoppe |
70 | 1919 | W514 | Collins | PSA Aut | 70 | James Hoppe |
35 | 1911 | t205 | Phelps | GAI 4 (1st) | 35 | JAMIN CASTLEMAN |
38 | 1911 | t205 | Schlei | SGC 2.5 | 38 | JAMIN CASTLEMAN |
5 | 1911 | t205 | Austin | VG (Trimmed) | 5 | Jared Houston |
9 | 1911 | t205 | Birmingham | GD | 9 | Jared Houston |
11 | 1911 | t205 | Bransfield | SGC 3.5 | 11 | Jared Houston |
59 | 1912 | t207 | Leifield | F | 59 | Jared Houston |
67 | 1912 | t207 | Wiltse | F | 67 | Jared Houston |
48 | 1911 | t205 | Wiltse | VG (Trimmed) | 48 | Jason Sheppard |
76 | 1921 | W551 | Speaker | PSA 5 | 76 | Jason Sheppard |
30 | 1911 | t205 | Mathewson | SGC Authentic | 30 | Jeffrey Gaughan |
37 | 1911 | t205 | Schaefer | SGC 4 | 37 | Jeffrey Gaughan |
49 | 1912 | t207 | Ball | GD | 49 | Jeffrey Gaughan |
77 | 1921 | w551 | Stengel | SGC 1.5 | 77 | Jeffrey Gaughan |
85 | 1933 | Goudey | Woody English | SGC 2.5 | 85 | Jeffrey Gaughan |
56 | 1912 | t207 | Gardner | F | 56 | Jeffrey Nepa |
68 | 1912 | t207 | Wolverton | F | 68 | Jeffrey Nepa |
1 | 1909 | e95 | Chance | SGC 1 | 1 | Jeffrey R Carlson |
52 | 1912 | t207 | Chalmers | F | 52 | John Farstvedt |
64 | 1912 | t207 | O'Brein | F | 64 | John Farstvedt |
45 | 1911 | M116 | Tim Jordan | SGC 1 | 45 | JOHN ST MARTIN |
63 | 1912 | t207 | Morgan | F | 63 | JOHN ST MARTIN |
4 | 1911 | t205 | Ames | PSA 3 | 4 | Joseph J Cerullo |
14 | 1911 | t205 | Carrigan | VG (Trimmed) | 14 | Joseph J Cerullo |
78 | 1923 | W515 | Frisch | PSA Aut | 78 | Joseph J Cerullo |
82 | 1933 | Goudey | Babe Ruth | SGC Authentic | 82 | Joseph J Cerullo |
65 | 1912 | t207 | Wilie | F | 65 | Josh Bailey |
83 | 1933 | Goudey | Tom Zachary | GD | 83 | Justin Loza |
13 | 1911 | t205 | Byrne | PSA 3 | 13 | Kyle Cason |
86 | 1933 | Goudey | Flint Rhem | BVG 2 | 86 | Kyle Cason |
51 | 1912 | t207 | Camnitz | GD | 51 | Marc Ouellette |
31 | 1911 | t205 | McElveen | PSA 3 | 31 | Matt Pottle |
44 | 1911 | t205 | Tannehill | PSA 2 | 44 | Matt Pottle |
10 | 1911 | t205 | Blackburne | SGC 3 | 10 | Michael Newman |
29 | 1911 | t205 | Livingston | psa 2 | 29 | Michael Swofford |
81 | 1933 | Goudey | Lew Fonseca | PSA 1.5 | 81 | Michael Swofford |
28 | 1911 | t205 | Lennox | PSA 2 | 28 | Nathan Shelton |
57 | 1912 | t207 | Hageman | F | 57 | Nathan Shelton |
90 | 1933 | Goudey | George Walberg | GD | 90 | Nathan Shelton |
47 | 1911 | t205 | White | VG (Trimmed) | 47 | Nick Frank |
19 | 1911 | t205 | Ferguson | SGC 2.5 | 19 | Paul Rahn |
24 | 1911 | t205 | Gibson | PSA 3 | 24 | Paul Rahn |
34 | 1911 | t205 | Paskert | PSA 3.5 | 34 | Paul Rahn |
46 | 1911 | t205 | Wallace | SGC 2 | 46 | Paul Rahn |
62 | 1912 | t207 | Milan | F | 62 | Paul Rahn |
36 | 1911 | t205 | Rucker | SGC 3 | 36 | Pete Stanley |
74 | 1921 | W551 | Bancroft | PSA Aut | 74 | Randy Jones |
41 | 1911 | t205 | Shean (Rustlers | SGC 3 | 41 | Rich Anton |
21 | 1911 | t205 | Ford (Black Cap) | GAI 3.5 (1st) | 21 | Russell Gomes |
33 | 1911 | t205 | Oldring | GD | 33 | Russell Gomes |
87 | 1933 | Goudey | Ray Benge | SGC 3 | 87 | Russell Gomes |
17 | 1911 | t205 | Engle | VG (Trimmed) | 17 | Sandra Aranyos |
16 | 1911 | t205 | Dougherty (white sock) | SGC 2 | 16 | Scott Owens |
8 | 1911 | t205 | Bescher | PSA 3 | 8 | Thomas Bissett II |
55 | 1912 | t207 | Fromme | F | 55 | Thomas Bissett II |
66 | 1912 | t207 | Williams | GD | 66 | Todd Billings |
61 | 1912 | t207 | Lively | F | 61 | Todd Sass |
73 | 1921 | W551 | Bancroft | SGC Aut | 73 | Todd Sass |
27 | 1911 | t205 | Jack Murray | PSA 3 | 27 | Vincent Bonanno |
39 | 1911 | t205 | Schmidt | VG | 39 | Vincent Bonanno |
54 | 1912 | t207 | Devlin | GD | 54 | Vincent Bonanno |
60 | 1912 | t207 | Lenox | F | 60 | Vincent Bonanno |
75 | 1921 | W551 | Barnes | pSA 2 | 75 |
Vincent Bonanno |
1986 Topps Football Pack Break Redording
1979 Topps Baseball Pack Break Recording