03-15-2020 Broadcast Results - Post-WWII Mixer Break and 2020 Heritage Hobby Box #2
Mixer Recording
Mixer Results, sorted by participant
Break # | Year | Issue | Number | Player | Condition | Participant |
24 | 1961 | Fleer | 28 | Jimmy Foxx | PSA 8 NM-MT | Angelo Torello |
34 | 1952 | Topps | 104 | Kalloway | PSA 5 EX (MC) | Angelo Torello |
9 | 1968 | Topps | 80 | Rod Carew | PSA 7 NM | Benjamin Petrosky |
13 | 1968 | Topps | 470 | Bill Freehan | PSA 8 NM-MT | Brandon Verzal |
33 | 1952 | Topps | 62 | Stobbs | PSA 4 VG-EX | Brandon Verzal |
1 | 1979 | Topps | Wax Pack | PSA 7 | Charles Bailey | |
18 | 1965 | Topps | 134 | Mantle's Clutch Home Run | BVG 7 NM | Daniel Rauer |
7 | 1968 | Topps | 45 | Tom Seaver | PSA 8 (OC) | Gary White |
10 | 1968 | Topps | 20 | Brooks Robinson | PSA 8 NM-MT | Greg Coutris |
22 | 1964 | Topps | 324 | Casey Stengel | PSA 9 MINT (OC) | Greg Coutris |
39 | 1952 | Topps | 115 | Munger | PSA 4 VG-EX | Greg Coutris |
27 | 1960 | Topps | 560 | Ernie Banks All Star | SGC 6 EX-MT | James Hoppe |
6 | 1968 | Topps | 528 | Tigers Team | PSA 8 NM-MT | Jason Sheppard |
31 | 1956 | Topps | 20 | Al Kaline | PSA 6 EX-MT | Jeff Williams |
20 | 1965 | Topps | 560 | Boog Powell | PSA 7 NM | Jeffrey Carlson |
5 | 1969 | Topps | 45 | Maury Wills | PSA 8 NM-MT | Jeffrey Gaughan |
12 | 1968 | Topps | 500 | Frank Robinson | BVG 8 NM-MT | Jeffrey Gaughan |
23 | 1961 | Topps | 415 | Hank Aaron | PSA 6 EX-MT | Jeffrey Gaughan |
26 | 1960 | Topps | 343 | Sandy Koufax | SGC 5 EX | Jeffrey Gaughan |
37 | 1952 | Topps | 75 | Wes Westrum | PSA 4 VG-EX | Jeffrey Gaughan |
11 | 1968 | Topps | 408 | Steve Carlton | PSA 8 NM-MT | Joseph J Cerullo |
15 | 1968 | Topps | 480 | Manager's Dream (Oliva/Clemente) | PSA 7 NM | Joseph J Cerullo |
28 | 1958 | Topps | 47 | Roger Maris | PSA 4 VG-EX (MK) | Marc Ouellette |
30 | 1956 | Topps | 135 | Mickey Mantle | PSA 5 EX | Marc Ouellette |
2 | 1970 | Topps | 10 | Carl Yastrzemski | PSA 7 NM | Michael Swofford |
38 | 1952 | Topps | 84 | Vern Stephens | PSA 4 VG-EX | Michael Swofford |
3 | 1969 | Topps | 533 | Nolan Ryan | PSA 5 EX | Nathan Lindgren |
4 | 1969 | Topps | 500 | Mickey Mantle | PSA 4 VG-EX | Nathan Lindgren |
8 | 1968 | Topps | 240 | Al Kaline | PSA 8 NM-MT | Nathan Lindgren |
19 | 1965 | Topps | 320 | Bob Gibson | PSA 4 VG-EX | Nathan Lindgren |
36 | 1952 | Topps | 28 | Jerry Priddy | PSA 4 VG-EX | Nathan Lindgren |
21 | 1964 | Topps | 139 | Yanks' Doom | PSA 8 NM-MT (OC) | Paul Rahn |
35 | 1952 | Topps | 9 | Bobby Hogue | PSA 3 VG | Pete Stanley |
40 | 1952 | Topps | 285 | Fannin | PSA 4 VG-EX | Pete Stanley |
14 | 1968 | Topps | 520 | Lou Brock | PSA 8 NM-MT | Randy Jones |
17 | 1968 | Topps | 363 | Rod Carew | PSA 8 NM-MT | Ritzer, Greg |
25 | 1960 | Topps | 28 | Brooks Robinson | PSA 6 EX-MT | Ritzer, Greg |
29 | 1958 | Topps | 487 | Mickey Mantle All Star | SGC 2 GD | Russell Gomes |
16 | 1968 | Topps | 330 | Roger Maris | PSA 8 NM-MT | Ryan Novak |
32 | 1952 | Topps | 58 | Mahoney | PSA 4 VG-EX | Ryan Novak |
2020 Heritage Hobby Box Group Break