Broadcast Results 11-21-2021
Broadcast Recording
1988 Fleer Broadcast Results
| 2 Cliff Levingston - Atlanta Hawks | Angelo Torello |
| 39 Adrian Dantley - Detroit Pistons | Angelo Torello |
| 49 Ralph Sampson - Golden State Warriors | Angelo Torello |
| 102 Walter Berry - New Jersey Nets RC | Angelo Torello |
| 105 Alvin Robertson - San Antonio Spurs | Angelo Torello |
| 8 Karl Malone - Jazz | Angelo Torello |
|
1 Antoine Carr - Atlanta Hawks RC |
Anthony portillo |
| 25 Mark Price - Cleveland Cavaliers RC | Anthony portillo |
| 78 Roy Hinson - New Jersey Nets | Anthony portillo |
| 81 Sidney Green - New York Knicks | Anthony portillo |
| 97 Joe Kleine - Sacramento Kings RC | Anthony portillo |
| 107 Dale Ellis - Seattle SuperSonics | Anthony portillo |
| 111 Thurl Bailey - Utah Jazz | Anthony portillo |
| 131 Mark Eaton - Utah Jazz AS | Anthony portillo |
| 2 Larry Bird - Celtics | Anthony portillo |
| 4 Alex English - Nuggets | Anthony portillo |
| 10 Dennis Johnson - Boston Celtics | Brad Martin Brad Martin |
| 53 Akeem Olajuwon - Houston Rockets | Brad Martin Brad Martin |
| 76 Jack Sikma - Milwaukee Bucks | Brad Martin Brad Martin |
| 94 Steve Johnson - Portland Trail Blazers | Brad Martin Brad Martin |
| 3 Clyde Drexler - Trail Blazers | Brad Martin Brad Martin |
| 44 John Salley - Detroit Pistons RC | CarterWcarter69 (FS) |
| 74 Terry Cummings - Milwaukee Bucks | Chad Rasner |
| 82 Mark Jackson - New York Knicks RC | Chad Rasner |
| 113 Bobby Hansen - Utah Jazz RC | Chad Rasner |
| 27 Mark Aguirre - Dallas Mavericks | Chris Talaski |
| 58 Chuck Person - Indiana Pacers | Chris Talaski |
| 128 Alvin Robertson - San Antonio Spurs AS | Chris Talaski |
| 130 Patrick Ewing - New York Knicks AS | Chris Talaski |
| 6 Magic Johnson - Lakers | Chris Talaski |
| 47 Rod Higgins - Golden State Warriors RC | Constantine Ditsious |
| 52 Rodney McCray - Houston Rockets | Constantine Ditsious |
| 89 Armon Gilliam - Phoenix Suns RC | Constantine Ditsious |
| 7 Randy Wittman - Sacramento Kings | Doug Blevins |
| 31 Sam Perkins - Dallas Mavericks | Doug Blevins |
| 32 Roy Tarpley - Dallas Mavericks RC | Doug Blevins |
| 33 Michael Adams - Denver Nuggets RC | Doug Blevins |
| 118 Moses Malone - Atlanta Hawks | Doug Blevins |
| 123 Magic Johnson - Los Angeles Lakers AS | Doug Blevins |
| 9 Kevin McHale - Celtics | Doug Blevins |
| 36 Blair Rasmussen - Denver Nuggets RC | Fred Anderson |
|
67 Magic Johnson - Los Angeles Lakers |
Fred Anderson |
| 3 Doc Rivers - Atlanta Hawks | Fred Mistretta |
| 29 James Donaldson - Dallas Mavericks | Fred Mistretta |
| 35 Lafayette Lever - Denver Nuggets | Fred Mistretta |
| 43 Dennis Rodman - Detroit Pistons RC | Fred Mistretta |
| 57 Reggie Miller - Indiana Pacers RC | Fred Mistretta |
| 60 Wayman Tisdale - Indiana Pacers | Fred Mistretta |
| 80 Patrick Ewing - New York Knicks | Fred Mistretta |
| 93 Kevin Duckworth - Portland Trail Blazers RC | Fred Mistretta |
| 98 Reggie Theus - Atlanta Hawks | Fred Mistretta |
| 18 Charles Oakley - New York Knicks | Greg Ritzer |
| 22 Brad Daugherty - Cleveland Cavaliers | Greg Ritzer |
| 40 Joe Dumars - Detroit Pistons | Greg Ritzer |
| 42 Bill Laimbeer - Detroit Pistons | Greg Ritzer |
| 46 Winston Garland - Golden State Warriors RC | Greg Ritzer |
| 73 Randy Breuer - Milwaukee Bucks RC | Greg Ritzer |
| 86 Maurice Cheeks - Philadelphia 76ers | Greg Ritzer |
| 119 John Williams - Washington Bullets | Greg Ritzer |
| 127 John Stockton - Utah Jazz AS | Greg Ritzer |
| 5 Patrick Ewing - Knicks | Greg Ritzer |
| 41 Vinnie Johnson - Detroit Pistons | Jeff Williams |
| 63 Mike Woodson - Houston Rockets | Jeff Williams |
| 77 John Bagley - New Jersey Nets | Jeff Williams |
| 90 Eddie Johnson - Phoenix Suns | Jeff Williams |
| 11 Dominique Wilkins - Hawks | Jeff Williams |
| 6 Kevin Willis - Atlanta Hawks | Joe Mordini |
| 13 Muggsy Bogues - Charlotte Hornets RC | Joe Mordini |
| 23 Ron Harper - Cleveland Cavaliers | Joe Mordini |
| 54 Purvis Short - Houston Rockets | Joe Mordini |
| 59 Steve Stipanovich - Indiana Pacers | Joe Mordini |
| 65 Michael Cooper - Los Angeles Lakers | Joe Mordini |
| 66 A.C. Green - Los Angeles Lakers | Joe Mordini |
| 75 Paul Pressey - Milwaukee Bucks | Joe Mordini |
| 106 Tom Chambers - Phoenix Suns | Joe Mordini |
| 124 Larry Bird - Boston Celtics AS | Joe Mordini |
| 4 Spud Webb - Atlanta Hawks | john oberg |
| 34 Alex English - Denver Nuggets | john oberg |
| 116 Bernard King - Washington Bullets | john oberg |
| 117 Jeff Malone - Washington Bullets | john oberg |
| 38 Jay Vincent - Denver Nuggets | Josh Merchant |
| 12 Robert Parish - Boston Celtics | Justin Pearce |
| 21 Brad Sellers - Chicago Bulls RC | Justin Pearce |
| 26 John Williams - Cleveland Cavaliers | Justin Pearce |
| 51 Sleepy Floyd - Houston Rockets | Justin Pearce |
| 68 Byron Scott - Los Angeles Lakers | Justin Pearce |
| 92 Clyde Drexler - Portland Trail Blazers | Justin Pearce |
| 101 Greg Anderson - San Antonio Spurs RC | Justin Pearce |
| 110 Nate McMillan - Seattle SuperSonics | Justin Pearce |
| 129 Charles Barkley - Philadelphia 76ers AS | Justin Pearce |
|
1 Mark Aguirre - Mavericks |
Justin Pearce |
| 16 Horace Grant - Chicago Bulls RC | Justin S Atwood |
| 121 Mark Jackson - New York Knicks AS | Kevin Jenkins |
| 132 Checklist (#1-132) | Kevin Jenkins |
| 8 Danny Ainge - Boston Celtics | Kevin Polzean |
| 37 Danny Schayes - Denver Nuggets | Kevin Polzean |
| 69 Mychal Thompson - Los Angeles Lakers | Kevin Polzean |
| 84 Gerald Wilkins - New York Knicks | Kevin Polzean |
| 100 Kenny Smith - Sacramento Kings RC | Kevin Polzean |
| 114 Karl Malone - Utah Jazz | Kevin Polzean |
| 83 Kenny Walker - New York Knicks RC | Kevin Young |
| 91 Mark West - Phoenix Suns RC | Kevin Young |
| 99 Otis Thorpe - Sacramento Kings | Kevin Young |
| 103 Frank Brickowski - San Antonio Spurs RC | Kevin Young |
| 115 John Stockton - Utah Jazz RC | Kevin Young |
| 5 Dominique Wilkins - Atlanta Hawks | Michael Swofford |
| 9 Larry Bird - Boston Celtics | Michael Swofford |
| 15 Dave Corzine - Chicago Bulls | Michael Swofford |
| 17 Michael Jordan - Chicago Bulls | Michael Swofford |
| 70 James Worthy - Los Angeles Lakers | Michael Swofford |
| 71 Dwayne Washington - Miami Heat RC | Michael Swofford |
| 88 Cliff Robinson - Philadelphia 76ers | Michael Swofford |
| 96 Terry Porter - Portland Trail Blazers | Michael Swofford |
| 112 Mark Eaton - Utah Jazz | Michael Swofford |
| 125 Dominique Wilkins - Atlanta Hawks AS | Michael Swofford |
| 28 Rolando Blackman - Dallas Mavericks | Michael W Pearce |
| 30 Derek Harper - Dallas Mavericks | Michael W Pearce |
| 62 Michael Cage - Seattle SuperSonics | Michael W Pearce |
| 64 Kareem Abdul-Jabbar - Los Angeles Lakers | Michael W Pearce |
| 79 Buck Williams - New Jersey Nets | Michael W Pearce |
| 87 Mike Gminski - Philadelphia 76ers | Michael W Pearce |
| 108 Xavier McDaniel - Seattle SuperSonics | Michael W Pearce |
| 109 Derrick McKey - Seattle SuperSonics RC | Michael W Pearce |
| 120 Michael Jordan - Chicago Bulls AS | Michael W Pearce |
| 122 Byron Scott - Los Angeles Lakers AS | Michael W Pearce |
| 50 Joe Barry Carroll - Houston Rockets | Rob Carter |
| 85 Charles Barkley - Philadelphia 76ers | Rob Carter |
| 14 Dell Curry - Charlotte Hornets RC | Ronny Drake |
| 19 John Paxson - Chicago Bulls | Ronny Drake |
| 20 Scottie Pippen - Chicago Bulls RC | Ronny Drake |
| 55 Vern Fleming - Indiana Pacers | Ronny Drake |
| 10 Isiah Thomas - Pistons | Ronny Drake |
| 11 Kevin McHale - Boston Celtics | Scott Smith |
| 24 Larry Nance - Cleveland Cavaliers | Scott Smith |
| 45 Isiah Thomas - Detroit Pistons | Scott Smith |
| 48 Chris Mullin - Golden State Warriors | Scott Smith |
| 56 John Long - Indiana Pacers | Scott Smith |
| 61 Benoit Benjamin - Los Angeles Clippers | Scott Smith |
| 72 Kevin Williams - Miami Heat | Scott Smith |
| 95 Jerome Kersey - Portland Trail Blazers | Scott Smith |
| 104 Johnny Dawkins - San Antonio Spurs | Scott Smith |
| 126 Akeem Olajuwon - Houston Rockets AS | Scott Smith |
|
7 Michael Jordan - Bulls |
Thomas Hajduk |
1909-1948 100 Card Mixer Results
| Break# | Set | Card Details | Participant |
| 29 | T202 Hassan | John Barry/Home Run Baker -$100,000 Athletic Infield PSA 1 | andrew Goldman |
| 2 | T205 | Sam Leever PSA 2 | Angelo Torello |
| 41 | 1933 Goudey | Ethan Allen PSA 3 | Angelo Torello |
| 18 | M116 | Ed Lennox PSA Auth | Barry Wildasin |
| 55 | 1933 Goudey | Vic “The Lawyer” Sorrell PSA 3 | Barry Wildasin |
| 60 | 1938 Goudey | Al Lopez SGC 3 | Barry Wildasin |
| 63 | 1943 R302 | Jimmie Foxx SGC Auth | Barry Wildasin |
| 20 | M116 | Oscar Stanage PSA Auth | Brandon Verzal |
| 53 | 1933 Goudey | Gus “Blackie” Mancuso PSA 3 | Brandon Verzal |
| 14 | Strip Cards | Wally Pipp W551 PSA Auth | Brian Yacker |
| 36 | 1933 Goudey | Rabbit Maranville SGC Auth | Brian Yacker |
| 74 | 1948 Leaf | Frank Overmire PSA 5 | Brian Yacker |
| 28 | T207 | Ray Morgan SGC Auth | David Engdahl |
| 16 | M116 | Solly Hoffman PSA 1 | Doug Blevins |
| 37 | 1933 Goudey | Gus Mancuso SGC 3 | Doug Blevins |
| 71 | 1948 Leaf | Roy Smalley PSA 5 | Doug Blevins |
| 80 | 1948 Leaf | Paul Trout PSA 4 | Doug Blevins |
| 84 | 1948 Leaf | Al Evans PSA 5.5 | Ettore Ciaffi |
| 82 | 1948 Leaf | Roy Smalley PSA 5 | Fred Mistretta |
| 6 | T205 | Tris Speaker SGC 1.5 | Gerard Scannell |
| 44 | 1933 Goudey | Waite Hoyt PSA 2 | Gerard Scannell |
| 43 | 1933 Goudey | Joe Kuhel PSA 3 | Greg Edelman |
| 66 | 1948 Bowman | Ewell Blackwell PSA 6 | Greg Edelman |
| 1 | T205 | H.L. Gaspar PSA 2 | Greg Ritzer |
| 9 | T205 | Jake Stahl SGC 4 | Greg Ritzer |
| 76 | 1948 Leaf | Gerald Priddy PSA 5 | Greg Ritzer |
| 88 | 1948 Leaf | Gene Hermanski PSA 3.5 | Greg Ritzer |
| 30 | 1933 Goudey | Earl Clark SGC 2 | Gregory McDougall |
| 3 | T205 | George Suggs PSA 3 | Gregory Smith |
| 11 | Strip Cards | Walter Johnson W551 SGC 1 | Gregory Smith |
| 61 | 1939 Playball | Doc Cramer PSA 4 | Gregory Smith |
| 78 | 1948 Leaf | Martin Marion PSA 3 | Gregory Smith |
| 17 | M116 | Pat Moran PSA Auth | Hunter Piel |
| 26 | E90-1 American Caramel | Roy Thomas SGC Auth | Hunter Piel |
| 39 | 1933 Goudey | Walter “Lefty”Stewart SGC 2 | Hunter Piel |
| 100 | 1948 Leaf | Johnny Hopp PRO 9 | Hunter Piel |
| 42 | 1933 Goudey | Billy Urbankski PSA 2 | JAMIN CASTLEMAN |
| 58 | 1936 Diamond Stars | Lew Riggs PSA Altered | Jarrod Slater |
| 86 | 1948 Leaf | Billy Johnson PSA 5 | Jarrod Slater |
| 54 | 1933 Goudey | Heinie Schuble PSA 1 | Jeff Williams |
| 8 | T205 | George Mcbride SGC 2 | Jeffrey Gaughan |
| 13 | Strip Cards | Home Run Baker W514 SGC Auth | Jeffrey Gaughan |
| 21 | M116 | Eddie Collins SGC Auth | Jeffrey Gaughan |
| 24 | M116 | Heinie Wagner SGC 2 | Jeffrey Gaughan |
| 4 | T205 | Josh Devore PSA 2 | Jeffrey R Carlson |
| 32 | 1933 Goudey | Jack Russell SGC 2 | Jeremy Service |
| 87 | 1948 Leaf | Martin Marion PSA 4 | Joe Felice |
| 22 | M116 | Mordacai Brown SGC Auth | Joe Mordini |
| 62 | 1939 Playball | Frankie Hayes PSA 7 | Joe Mordini |
| 50 | 1933 Goudey | Tommy Thomas PSA 3 | John Dobay |
| 69 | 1948 Leaf | Ralph Weigel PSA 5 | John Dobay |
| 79 | 1948 Leaf | Larry Jensen PSA 5 | John Dobay |
| 93 | 1948 Leaf | Jim Hegan PSA 4 | John Dobay |
| 5 | T205 | James Austin SGC 4 | Joseph Cerullo |
| 12 | Strip Cards | Casey Stengal W515 SGC Auth | Joseph Cerullo |
| 70 | 1948 Leaf | Sid Hudson PSA 3 | Joseph Cerullo |
| 92 | 1948 Leaf | Warren Spahn SGC 1 | Joseph Cerullo |
| 51 | 1933 Goudey | Heine Meine PSA 4 | Justin S Atwood |
| 91 | 1948 Leaf | Bob Elliot PSA 6 | Keri Sunvold |
| 38 | 1933 Goudey | Eddie “Cocky” Collins SGC 2 | Kevin Fiedler |
| 46 | 1933 Goudey | Tris Speaker PSA 2 | Kevin Fiedler |
| 15 | M116 | Dots Miller PSA 3 | Kevin Young |
| 99 | 1948 Leaf | Lou Brissie PRO 8 | Kevin Young |
| 77 | 1948 Leaf | Elmer Valo PSA 3 | kfiedler54 (FS) |
| 47 | 1933 Goudey | Lew Fonseca PSA 2 | LeRoid David |
| 59 | 1936 World Wide Gum | Crip Poli PSA 1 | Mathew Piscatella |
| 73 | 1948 Leaf | Al Evans PSA 3 | Mathew Piscatella |
| 83 | 1948 Leaf | Larry Jensen PSA 4 | Mathew Piscatella |
| 97 | 1948 Leaf | George Stirnweiss SGC 4 | Mathew Piscatella |
| 96 | 1948 Leaf | Frank Overmire SGC 5 | Matthew Heidel |
| 7 | T205 | George Stone SGC 3 | Michael Newman |
| 65 | 1948 Bowman | Ewell Blackwell PSA 6 | Michael Swofford |
| 56 | 1935 Diamond Stars | Fred Frankhouse PSA 4.5 | Michael W Pearce |
| 33 | 1933 Goudey | Willis Hudlin SGC 3 | Mike Adiletto |
| 67 | 1948 Leaf | Gene Hermanski PSA 4 | Mike Adiletto |
| 27 | T207 | Robert Coulson PSA1 | Mike Heffelfinger |
| 31 | 1933 Goudey | Bob O’Farrell SGC 3 | Mike Heffelfinger |
| 25 | E90-1 American Caramel | Addie Joss Portrait | Nathan Shelton |
| 34 | 1933 Goudey | Burleigh “Ol Stubblebeard” Grimes SGC 3 | Nathan Shelton |
| 45 | 1933 Goudey | Herb Pennock PSA 1 | Nathan Shelton |
| 52 | 1933 Goudey | Max “Camera Eye” Bishop PSA 3 | Nathan Shelton |
| 75 | 1948 Leaf | Dick Wakefield PSA 5 | Nick OStberg |
| 81 | 1948 Leaf | Jim Hegan PSA 5 | Phillip Harper |
| 35 | 1933 Goudey | Johnny Vergez SGC Auth | Randy Jones |
| 10 | Strip Cards | Babe Ruth W551 SGC Authentic | Rich Anton |
| 85 | 1948 Leaf | Ralph Weigel PSA 5 | Rich Anton |
| 90 | 1948 Leaf | Pat Seerey PSA 5 | Robert Morris |
| 23 | M116 | Harry Davis SGC 3 | Scott Gladstone |
| 57 | 1935 Diamond Stars | Fred Frankhouse PSA Altered | shelia schnitzer |
| 89 | 1948 Leaf | Cliff Alberson short sleeve PSA 2 | Stephen Beels |
| 19 | M116 | Harry McIntyre PSA 1 | Timothy Henry |
| 64 | 1948 Bowman | Ferris Fain PSA 5 | Timothy Henry |
| 95 | 1948 Leaf | Kent Peterson red cap SGC 3 | Timothy Henry |
| 98 | 1948 Leaf | Cliff Alberson SGC 5.5 | Timothy Henry |
| 94 | 1948 Leaf | Bob McCall PSA 7 oc | tony cuda |
| 49 | 1933 Goudey | Jack Russell PSA 3 | Troy Golombisky |
| 72 | 1948 Leaf | Jake Early PSA 1.5 | Troy Golombisky |
| 40 | 1933 Goudey | George Blaeholder SGC 2 | WILLIAM GEHRHARDT |
| 48 | 1933 Goudey | Dave Harris PSA 2 | WILLIAM GEHRHARDT |
| 68 | 1948 Leaf | Ewell Blackwell PSA 5 | Zach Thiel |