5-1-2021 Broadcast ~ Pre-WWII Mixer Break & '88 Fleer Basketball
Broadcast Recording
1988 Fleer Set Break Results
| 24 Larry Nance - Cleveland Cavaliers | 24 | Alexander Miller |
| 35 Lafayette Lever - Denver Nuggets | 35 | Alexander Miller |
| 45 Isiah Thomas - Detroit Pistons | 45 | Alexander Miller |
| 49 Ralph Sampson - Golden State Warriors | 49 | Alexander Miller |
| 83 Kenny Walker - New York Knicks RC | 83 | Alexander Miller |
| 93 Kevin Duckworth - Portland Trail Blazers RC | 93 | Alexander Miller |
| 121 Mark Jackson - New York Knicks AS | 121 | Alexander Miller |
| 126 Akeem Olajuwon - Houston Rockets AS | 126 | Alexander Miller |
| 129 Charles Barkley - Philadelphia 76ers AS | 129 | Alexander Miller |
| (sticker) 8 Karl Malone - Jazz | 140 | Alexander Miller |
| 69 Mychal Thompson - Los Angeles Lakers | 69 | Arron Duff |
| 75 Paul Pressey - Milwaukee Bucks | 75 | Boxes of Cards (FS) |
| 31 Sam Perkins - Dallas Mavericks | 31 | Brad Halvorsen |
| 100 Kenny Smith - Sacramento Kings RC | 100 | Brad Halvorsen |
| 102 Walter Berry - New Jersey Nets RC | 102 | Brad Halvorsen |
| (sticker) 5 Patrick Ewing - Knicks | 137 | Brad Halvorsen |
| 94 Steve Johnson - Portland Trail Blazers | 94 | Carmen Farnkoff |
| 53 Akeem Olajuwon - Houston Rockets | 53 | Charles Bailey |
|
(sticker) 1 Mark Aguirre - Mavericks |
133 | Charles Bailey |
| 42 Bill Laimbeer - Detroit Pistons | 42 | Chris Talaski |
| 61 Benoit Benjamin - Los Angeles Clippers | 61 | Chris Talaski |
| 118 Moses Malone - Atlanta Hawks | 118 | Chris Talaski |
| 124 Larry Bird - Boston Celtics AS | 124 | Chris Talaski |
| 125 Dominique Wilkins - Atlanta Hawks AS | 125 | Chris Talaski |
| (sticker) 10 Isiah Thomas - Pistons | 142 | Chris Talaski |
| 9 Larry Bird - Boston Celtics | 9 | Constantine Ditsious |
| 12 Robert Parish - Boston Celtics | 12 | Constantine Ditsious |
| 34 Alex English - Denver Nuggets | 34 | Constantine Ditsious |
| 110 Nate McMillan - Seattle SuperSonics | 110 | Constantine Ditsious |
| 63 Mike Woodson - Houston Rockets | 63 | CORY ESTLUND |
| 106 Tom Chambers - Phoenix Suns | 106 | CORY ESTLUND |
| 56 John Long - Indiana Pacers | 56 | David Baksi |
|
67 Magic Johnson - Los Angeles Lakers |
67 | David Baksi |
| 72 Kevin Williams - Miami Heat | 72 | David Baksi |
| 95 Jerome Kersey - Portland Trail Blazers | 95 | David Baksi |
| 97 Joe Kleine - Sacramento Kings RC | 97 | David Baksi |
| 107 Dale Ellis - Seattle SuperSonics | 107 | David Baksi |
|
1 Antoine Carr - Atlanta Hawks RC |
1 | David Doyle |
| 8 Danny Ainge - Boston Celtics | 8 | David Doyle |
| 13 Muggsy Bogues - Charlotte Hornets RC | 13 | David Doyle |
| 17 Michael Jordan - Chicago Bulls | 17 | David Doyle |
| 33 Michael Adams - Denver Nuggets RC | 33 | David Doyle |
| 62 Michael Cage - Seattle SuperSonics | 62 | David Doyle |
| 79 Buck Williams - New Jersey Nets | 79 | David Doyle |
| 87 Mike Gminski - Philadelphia 76ers | 87 | David Doyle |
| 104 Johnny Dawkins - San Antonio Spurs | 104 | David Doyle |
| (sticker) 6 Magic Johnson - Lakers | 138 | David Doyle |
| 4 Spud Webb - Atlanta Hawks | 4 | Gordon Sampson |
| 18 Charles Oakley - New York Knicks | 18 | Gordon Sampson |
| 25 Mark Price - Cleveland Cavaliers RC | 25 | Gordon Sampson |
| 27 Mark Aguirre - Dallas Mavericks | 27 | Gordon Sampson |
| 99 Otis Thorpe - Sacramento Kings | 99 | Gordon Sampson |
| 105 Alvin Robertson - San Antonio Spurs | 105 | Gordon Sampson |
| 108 Xavier McDaniel - Seattle SuperSonics | 108 | Gordon Sampson |
| 112 Mark Eaton - Utah Jazz | 112 | Gordon Sampson |
| (sticker) 9 Kevin McHale - Celtics | 141 | Gordon Sampson |
| (sticker) 11 Dominique Wilkins - Hawks | 143 | Gordon Sampson |
| 16 Horace Grant - Chicago Bulls RC | 16 | James Cohorn |
| 30 Derek Harper - Dallas Mavericks | 30 | James Cohorn |
| 44 John Salley - Detroit Pistons RC | 44 | James Cohorn |
| 64 Kareem Abdul-Jabbar - Los Angeles Lakers | 64 | James Cohorn |
| 73 Randy Breuer - Milwaukee Bucks RC | 73 | James Cohorn |
| 74 Terry Cummings - Milwaukee Bucks | 74 | James Cohorn |
| 77 John Bagley - New Jersey Nets | 77 | James Cohorn |
| 90 Eddie Johnson - Phoenix Suns | 90 | James Cohorn |
| 131 Mark Eaton - Utah Jazz AS | 131 | James Cohorn |
| 132 Checklist (#1-132) | 132 | James Cohorn |
| 6 Kevin Willis - Atlanta Hawks | 6 | jason sheppard |
| 15 Dave Corzine - Chicago Bulls | 15 | jason sheppard |
| 26 John Williams - Cleveland Cavaliers | 26 | jason sheppard |
| 32 Roy Tarpley - Dallas Mavericks RC | 32 | jason sheppard |
| 52 Rodney McCray - Houston Rockets | 52 | jason sheppard |
| 103 Frank Brickowski - San Antonio Spurs RC | 103 | jason sheppard |
| 19 John Paxson - Chicago Bulls | 19 | Jeff Williams |
| 20 Scottie Pippen - Chicago Bulls RC | 20 | Jeff Williams |
| 23 Ron Harper - Cleveland Cavaliers | 23 | Jeff Williams |
| 38 Jay Vincent - Denver Nuggets | 38 | Jeff Williams |
| 3 Doc Rivers - Atlanta Hawks | 3 | Jeffrey Gaughan |
| 7 Randy Wittman - Sacramento Kings | 7 | Jeffrey Gaughan |
| 28 Rolando Blackman - Dallas Mavericks | 28 | Jeffrey Gaughan |
| 48 Chris Mullin - Golden State Warriors | 48 | Jeffrey Gaughan |
| 71 Dwayne Washington - Miami Heat RC | 71 | Jeffrey Gaughan |
| 81 Sidney Green - New York Knicks | 81 | Jeffrey Gaughan |
| 114 Karl Malone - Utah Jazz | 114 | Jeffrey Gaughan |
| 120 Michael Jordan - Chicago Bulls AS | 120 | Jeffrey Gaughan |
| 123 Magic Johnson - Los Angeles Lakers AS | 123 | Jeffrey Gaughan |
| (sticker) 3 Clyde Drexler - Trail Blazers | 135 | Jeffrey Gaughan |
| 43 Dennis Rodman - Detroit Pistons RC | 43 | Joe Mordini |
| 55 Vern Fleming - Indiana Pacers | 55 | Joe Mordini |
| 10 Dennis Johnson - Boston Celtics | 10 | John Hartman |
| 14 Dell Curry - Charlotte Hornets RC | 14 | John Hartman |
| 21 Brad Sellers - Chicago Bulls RC | 21 | John Hartman |
| 29 James Donaldson - Dallas Mavericks | 29 | John Hartman |
| 40 Joe Dumars - Detroit Pistons | 40 | John Hartman |
| 41 Vinnie Johnson - Detroit Pistons | 41 | John Hartman |
| 54 Purvis Short - Houston Rockets | 54 | John Hartman |
| 85 Charles Barkley - Philadelphia 76ers | 85 | John Hartman |
| 88 Cliff Robinson - Philadelphia 76ers | 88 | John Hartman |
| 117 Jeff Malone - Washington Bullets | 117 | John Hartman |
| 2 Cliff Levingston - Atlanta Hawks | 2 | Joseph Cerullo |
| 36 Blair Rasmussen - Denver Nuggets RC | 36 | Joseph Cerullo |
| 66 A.C. Green - Los Angeles Lakers | 66 | Joseph Cerullo |
| 70 James Worthy - Los Angeles Lakers | 70 | Joseph Cerullo |
| 76 Jack Sikma - Milwaukee Bucks | 76 | Joseph Cerullo |
| 101 Greg Anderson - San Antonio Spurs RC | 101 | Joseph Cerullo |
| 109 Derrick McKey - Seattle SuperSonics RC | 109 | Joseph Cerullo |
| 116 Bernard King - Washington Bullets | 116 | Joseph Cerullo |
| 122 Byron Scott - Los Angeles Lakers AS | 122 | Joseph Cerullo |
| (sticker) 4 Alex English - Nuggets | 136 | Joseph Cerullo |
| 46 Winston Garland - Golden State Warriors RC | 46 | Justin Pearce |
| 50 Joe Barry Carroll - Houston Rockets | 50 | Justin Pearce |
| 57 Reggie Miller - Indiana Pacers RC | 57 | Justin Pearce |
| 82 Mark Jackson - New York Knicks RC | 82 | Justin Pearce |
| 86 Maurice Cheeks - Philadelphia 76ers | 86 | Justin Pearce |
| 89 Armon Gilliam - Phoenix Suns RC | 89 | Justin Pearce |
| 98 Reggie Theus - Atlanta Hawks | 98 | Justin Pearce |
| 113 Bobby Hansen - Utah Jazz RC | 113 | Justin Pearce |
| 127 John Stockton - Utah Jazz AS | 127 | Justin Pearce |
|
(sticker) 7 Michael Jordan - Bulls |
139 | Justin Pearce |
| 47 Rod Higgins - Golden State Warriors RC | 47 | LeRoid David |
| 58 Chuck Person - Indiana Pacers | 58 | LeRoid David |
| 128 Alvin Robertson - San Antonio Spurs AS | 128 | LeRoid David |
| 11 Kevin McHale - Boston Celtics | 11 | Mark E Odenwelder |
| 37 Danny Schayes - Denver Nuggets | 37 | Mark E Odenwelder |
| 51 Sleepy Floyd - Houston Rockets | 51 | Mark E Odenwelder |
| 59 Steve Stipanovich - Indiana Pacers | 59 | Mark E Odenwelder |
| 78 Roy Hinson - New Jersey Nets | 78 | Mark E Odenwelder |
| 92 Clyde Drexler - Portland Trail Blazers | 92 | Mark E Odenwelder |
| 96 Terry Porter - Portland Trail Blazers | 96 | Mark E Odenwelder |
| (sticker) 2 Larry Bird - Celtics | 134 | Mark E Odenwelder |
| 5 Dominique Wilkins - Atlanta Hawks | 5 | Ritzer, Greg |
| 22 Brad Daugherty - Cleveland Cavaliers | 22 | Ritzer, Greg |
| 39 Adrian Dantley - Detroit Pistons | 39 | Ritzer, Greg |
| 60 Wayman Tisdale - Indiana Pacers | 60 | Ritzer, Greg |
| 65 Michael Cooper - Los Angeles Lakers | 65 | Ritzer, Greg |
| 80 Patrick Ewing - New York Knicks | 80 | Ritzer, Greg |
| 84 Gerald Wilkins - New York Knicks | 84 | Ritzer, Greg |
| 91 Mark West - Phoenix Suns RC | 91 | Ritzer, Greg |
| 119 John Williams - Washington Bullets | 119 | Ritzer, Greg |
| 130 Patrick Ewing - New York Knicks AS | 130 | Ritzer, Greg |
| 111 Thurl Bailey - Utah Jazz | 111 | Thomas Hajduk |
| 68 Byron Scott - Los Angeles Lakers | 68 | Zach Thiel |
| 115 John Stockton - Utah Jazz RC | 115 | Zach Thiel |
Pre-WWII Mixer Break Results
| Break # | Year | Issue | Player | Condition | Participant |
| 18 | 1910 | e91-c American Caramel | Leach | PR (paper loss) | Al Godwin |
| 51 | 1933 | Goudey | Blaeholder 16 | GD | Al Godwin |
| 66 | 1934 | Goudey | Hildebrand 38 | PR | Al Godwin |
| 19 | 1911 | T205 | Dolly Gray (No stats) | SGC 3 | Angelo Torello |
| 67 | 1934 | Goudey | Betts 36 | PR | Angelo Torello |
| 99 | 1938 | Goudey | Joe Vosmik (high) | GD | Angelo Torello |
| 79 | 1934 | Goudey | Hayes 63 | GD (MK) | Anthony portillo |
| 12 | 1909 | T206 | Hoffman (St. Louis) | PR | Arron Duff |
| 47 | 1933 | Goudey | Warner 178 | GD | Arron Duff |
| 53 | 1933 | Goudey | Bridges | VG (MK) | Arron Duff |
| 30 | 1911 | t205 | Stone | GD | Barton Durham |
| 56 | 1933 | Goudey Sport Kings | Babe Ruth | PSA Authentic Altered | Barton Durham |
| 93 | 1936 | Goudey | Hemsley | GD (MK) | Barton Durham |
| 81 | 1934 | World Wide Gum | Critz 72 | VG-EX | bkcubsfan_4149 (FS) |
| 7 | 1909 | T206 | Knabe | PR (heavy wear everywhere) | Brad Halvorsen |
| 2 | 1909 | e90-1 American Caramel | Criger | PR (heavy wear) | Brady Phelps |
| 100 | 1939 | Play Ball | Berger 99 | VG-EX | Brady Phelps |
| 17 | 1910 | e91-c American Caramel | Tris Speaker | PSA 1 | Brett Beier |
| 27 | 1911 | t205 | Bris Lord | GD | Brett Beier |
| 55 | 1933 | Goudey | Burke 71 | FR | Brett Beier |
| 64 | 1934 | Goudey | Bolton 65 | PR | Brian Yacker |
| 8 | 1909 | T206 | Chappelle | PR (heavy wear everywhere) | Bryan Weaver |
| 61 | 1934 | Goudey | Jorgens 72 | FR | Bryan Weaver |
| 82 | 1934 | World Wide Gum | English 50 | GD | Bryan Weaver |
| 91 | 1936 | Goudey | Dykes | GD (MK) | Charles Bailey |
| 6 | 1909 | T206 | Owen | PR (paper loss back) | Charlie Bleigh |
| 42 | 1933 | Goudey | Burns 198 | VG (MK) | CORY ESTLUND |
| 5 | 1909 | e95 Philadelphia Caramel | Merkle | VG (MK) | Daniel Ballard |
| 52 | 1933 | Goudey | Luque 209 | FR | David Baksi |
| 62 | 1934 | Goudey | Crowder 15 | PR | David Doyle |
| 72 | 1934 | Goudey | Pete Fox 70 | PR | David Doyle |
| 25 | 1911 | t205 | Pfiester | GD | David Sadler |
| 58 | 1934 | Goudey | Walker 26 | VG-EX | David Sadler |
| 68 | 1934 | Goudey | Stone 40 | PR | David Sadler |
| 29 | 1911 | t205 | Hartsel | GD | Dylan Stewart |
| 9 | 1909 | T206 | Ganzel | PR (Pinhole, heavy wear) | Ettore Ciaffi |
| 22 | 1911 | t205 | Evans | PR | Gerard Scannell |
| 69 | 1934 | Goudey | Allen 42 | PR | Gerard Scannell |
| 28 | 1911 | t205 | Ewing | GD | Jake Gebhardt |
| 84 | 1934 | World Wide Gum | Porter 88 | GD | James Brandt |
| 26 | 1911 | t205 | Schmidt | GD | James Hoppe |
| 98 | 1938 | Goudey | Charlie Gehringer (high) | PSA 2 (MK) | James Hoppe |
| 33 | 1919 | W514 | Chase | SGC 1.5 | Jared Houston |
| 74 | 1934 | Goudey | Ryan 32 | GD | Jared Houston |
| 94 | 1936 | Goudey | Crosetti | GD (MK) | Jared Houston |
| 50 | 1933 | Goudey | Mahaffey 196 | VG (MK) | jason sheppard |
| 90 | 1936 | Goudey | Castleman | GD (MK) | Jeff Williams |
| 41 | 1933 | Goudey | Reynolds 120 | VG (MK) | Jeffery Welch |
| 3 | 1909 | e91-b American Caramel | Eddie Collins | PSA 4 | Jeffrey Gaughan |
| 57 | 1934 | Goudey | Frey 89 | VG-EX (MK) | Jeffrey Gaughan |
| 76 | 1934 | Goudey | Walker 39 | GD | Jeffrey Gaughan |
| 59 | 1934 | Goudey | Schulmerich 54 | VG | Jeffrey R Carlson |
| 14 | 1909 | T206 | Doolin (portrait) | PR (paper loss front, extra paper on back) | Joe Zatyko |
| 46 | 1933 | Goudey | Grimm 51 | GD | John Dobay |
| 49 | 1933 | Goudey | Berry 184 | VG (MK) | John Dobay |
| 75 | 1934 | Goudey | Hurst 33 | GD | John Dobay |
| 38 | 1933 | Goudey | Moore 126 | VG | John Farstvedt |
| 60 | 1934 | Goudey | Nelson 60 | PR (VG-EX with pinhole) | John Farstvedt |
| 85 | 1934 | World Wide Gum | Kamm 60 | GD | John Farstvedt |
| 87 | 1936 | Goudey | Chuck Klein | PR (MK, paper loss on back) | John St Martin |
| 44 | 1933 | Goudey | Ruel 18 | PR | Joseph Cerullo |
| 77 | 1934 | Goudey | Bell 52 | GD | Joseph Cerullo |
| 97 | 1938 | Goudey | Dick Bartell (low) | PSA 3 | Joseph Cerullo |
| 32 | 1911 | T201 | Ty Cobb | PSA 2 GD | Joseph Disario |
| 83 | 1934 | World Wide Gum | Hurst 80 | GD | Josh Bailey |
| 39 | 1933 | Goudey | Weaver 111 | VG (MK) | Josh Waxman |
| 54 | 1933 | Goudey | Traynor 22 | GD | Josh Waxman |
| 96 | 1936 | Goudey | Bonura | PR (punch hole, mk) | keith shortell |
| 1 | 1909 | e90-1 American Caramel | McQuillen | PR (heavy wear) | Kenneth Barnes |
| 78 | 1934 | Goudey | Koenig 56 | GD | Kevin Mitchell |
| 37 | 1933 | Goudey | Bartell 28 | VG | Kevin Taylor |
| 40 | 1933 | Goudey | Cantwell 139 | VG | Kevin Taylor |
| 21 | 1911 | T205 | Berger | FR (MK) | Louie Hillenmeyer |
| 16 | 1909 | t206 | Unglaub | PR | Marc Ouellette |
| 36 | 1933 | Goudey | Uhle 100 | VG (ST) | Matthew Heidel |
| 86 | 1934 | World Wide Gum | Jordan 75 | GD | Michael Newman |
| 70 | 1934 | Goudey | Stripp 46 | PR | Michael Orzechowski |
| 71 | 1934 | Goudey | Porter 43 | PR | Michael Orzechowski |
| 10 | 1909 | T206 | Willett | PR | Mike Heffelfinger |
| 11 | 1909 | T206 | Phelps | FR | Mike Heffelfinger |
| 63 | 1934 | Goudey | Kuhel 16 | PR | Mitchell Cogert |
| 88 | 1936 | Goudey | Hildebrand | PR (punch hole, mk) | Mitchell Cogert |
| 92 | 1936 | Goudey | Derringer | GD | Mitchell Cogert |
| 48 | 1933 | Goudey | Stephenson 204 | VG (MK) | Patrick Gillespie |
| 4 | 1909 | e95 Philadelphia Caramel | Carrigan | FR (paper loss back) | Pete Stanley |
| 20 | 1911 | T205 | Ewing | PR (paper loss front) | Pete Stanley |
| 73 | 1934 | Goudey | Trosky 76 | PR | Pete Stanley |
| 15 | 1909 | t206 | Schlei | PR | Randy Jones |
| 23 | 1911 | T205 | Harmon (Both ears) | SGC 4 | Rich Anton |
| 13 | 1909 | T206 | Gilbert | PR (discoloration on front) | Ritzer, Greg |
| 45 | 1933 | Goudey | Thompson 13 | GD | Ritzer, Greg |
| 80 | 1934 | Goudey | Hafey 34 | GD (MK) | Ritzer, Greg |
| 65 | 1934 | Goudey | Solters 30 | PR | Robert Morris |
| 35 | 1933 | Goudey | Hogan 30 | GD | Scott Owens |
| 43 | 1933 | Goudey | Cohen 52 | VG (MK) | Scott Owens |
| 34 | 1933 | Goudey | Bush 67 | VG (MK) | Scott Smith |
| 24 | 1911 | t205 | Latham | VG | William Bender |
| 31 | 1911 | T205 | Hal Chase (Both ear) | GD | William Bender |
| 89 | 1936 | Goudey | Higgins | GD (MK) | William Bender |
| 95 | 1936 | Goudey | Brubaker | PR (MK) | Zach Thiel |