11-18-2019 Broadcast Results ~ 1961 Topps Set Break, '19 TCU MLB & '19-20 Prizm Draft Bkb Personal Box Break
1961 Topps Set Break Recording
1961 Topps Set Break Results (sorted by participant)
| 43 NL 1960 Home Run Leaders - Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | 43 | alex luther |
| 90 Jerry Staley - Chicago White Sox | 90 | alex luther |
| 173 Beantown Bombers - Frank Malzone / Vic Wertz / Jackie Jensen | 173 | alex luther |
| 221 Mike Higgins - Boston Red Sox | 221 | alex luther |
| 300 Mickey Mantle - New York Yankees | 300 | alex luther |
| 402 Thrills - Larsen Pitches Perfect Game SP | 402 | alex luther |
| 403 Thrills - Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | 403 | alex luther |
| 410 Thrills - Haddix Pitches 12 Perfect Innings | 410 | alex luther |
| 548 Ted Wills - Boston Red Sox | 548 | alex luther |
| 137 Chuck Dressen - Milwaukee Braves | 137 | Angelo Torello |
| 220 Alvin Dark - San Francisco Giants | 220 | Angelo Torello |
| 244 Chico Cardenas - Cincinnati Reds | 244 | Angelo Torello |
| 312 World Series Game 7 - Mazeroski's Homer Wins It! | 312 | Angelo Torello |
| 326 Dave Hillman - Boston Red Sox | 326 | Angelo Torello |
| 551 George Altman - Chicago Cubs | 551 | Angelo Torello |
| 41 NL 1960 Batting Leaders - Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | 41 | Bobby Hilo |
| 61 Ron Piche - Milwaukee Braves RC | 61 | Bobby Hilo |
| 138 Danny Murtaugh - Pittsburgh Pirates | 138 | Bobby Hilo |
| 293 Tom Sturdivant - Washington Senators | 293 | Bobby Hilo |
| 510 Art Ditmar - New York Yankees | 510 | Bobby Hilo |
| 4 Lenny Green - Minnesota Twins | 4 | Brooks Rolli |
| 89 Billy Martin - Milwaukee Braves | 89 | Brooks Rolli |
| 248 Ed Keegan - Kansas City Athletics RC | 248 | Brooks Rolli |
| 579 Willie Mays - San Francisco Giants AS | 579 | Brooks Rolli |
| 36 Jack Kralick - Minnesota Twins RC | 36 | Cesar Capio Jr |
| 57 Marv Throneberry - Kansas City Athletics | 57 | Cesar Capio Jr |
| 181 Fred Green - Pittsburgh Pirates | 181 | Cesar Capio Jr |
| 223 Bob Scheffing - Detroit Tigers | 223 | Cesar Capio Jr |
| 373 Boston Red Sox Team | 373 | Cesar Capio Jr |
| 504 Billy Consolo - Minnesota Twins | 504 | Cesar Capio Jr |
| 540 Jackie Jensen - Boston Red Sox | 540 | Cesar Capio Jr |
| 541 Roland Sheldon - New York Yankees RC | 541 | Cesar Capio Jr |
| 562 Bill Monbouquette - Boston Red Sox | 562 | Cesar Capio Jr |
| 564 Don Cardwell - Chicago Cubs | 564 | Cesar Capio Jr |
| 22 Clem Labine - Pittsburgh Pirates | 22 | Charles Bailey |
| 32 Ray Sadecki - St. Louis Cardinals | 32 | Charles Bailey |
| 37 Charlie Maxwell - Detroit Tigers | 37 | Charles Bailey |
| 59 Jim Woods - Philadelphia Phillies | 59 | Charles Bailey |
| 123 Billy Gardner - Minnesota Twins | 123 | Charles Bailey |
| 172 Don Dillard - Cleveland Indians | 172 | Charles Bailey |
| 194 Gordy Coleman - Cincinnati Reds | 194 | Charles Bailey |
| 195 Jerry Casale - Los Angeles Angels | 195 | Charles Bailey |
| 197 Dick Hall - Kansas City Athletics | 197 | Charles Bailey |
| 206 Gene Green - Washington Senators | 206 | Charles Bailey |
| 275 Gene Woodling - Washington Senators | 275 | Charles Bailey |
| 281 Frank Sullivan - Philadelphia Phillies | 281 | Charles Bailey |
| 292 Jim Baumer - Cincinnati Reds RC | 292 | Charles Bailey |
| 305 Mike McCormick - San Francisco Giants | 305 | Charles Bailey |
| 318 Danny O'Connell - Washington Senators | 318 | Charles Bailey |
| 325 Wally Moon - Los Angeles Dodgers | 325 | Charles Bailey |
| 358 Earl Averill Jr. - Los Angeles Angels | 358 | Charles Bailey |
| 432 Coot Veal - Washington Senators | 432 | Charles Bailey |
| 452 Bob Allen - Cleveland Indians | 452 | Charles Bailey |
| 523 Joe Gibbon - Pittsburgh Pirates | 523 | Charles Bailey |
| 125 Steve Barber - Baltimore Orioles | 125 | Chris Marzullo |
| 162 Jay Hook - Cincinnati Reds | 162 | Chris Marzullo |
| 356 Ryne Duren - New York Yankees | 356 | Chris Marzullo |
| 397 Hal Woodeshick - Washington Senators | 397 | Chris Marzullo |
| 527 Gene Leek - Los Angeles Angels RC | 527 | Chris Marzullo |
| 214 Danny Murphy - Chicago Cubs RC | 214 | Culley Scarborough |
| 224 Joe Gordon - Kansas City Athletics | 224 | Culley Scarborough |
| 490 Jim Bunning - Detroit Tigers | 490 | Culley Scarborough |
| 517 Willie McCovey - San Francisco Giants | 517 | Culley Scarborough |
| 543 Roger Craig - Los Angeles Dodgers | 543 | Culley Scarborough |
| 550 Frank Baumann - Chicago White Sox | 550 | Culley Scarborough |
| 67 Ozzie Virgil Sr. - Detroit Tigers | 67 | David Bates |
| 287 Carl Yastrzemski - Boston Red Sox | 287 | David Bates |
| 302 Al Heist - Chicago Cubs | 302 | David Bates |
| 439 Phil Regan - Detroit Tigers RC | 439 | David Bates |
| 530 Bobby Malkmus - Philadelphia Phillies | 530 | David Bates |
| 392 Reno Bertoia - Minnesota Twins | 392 | David Dickey |
| 499 Chuck Schilling - Boston Red Sox RC | 499 | David Dickey |
|
1 Dick Groat - Pittsburgh Pirates |
1 | Dustin Norton |
| 33 Gary Geiger - Boston Red Sox | 33 | Dustin Norton |
| 55 Jim Davenport - San Francisco Giants | 55 | Dustin Norton |
| 114 Hobie Landrith - San Francisco Giants | 114 | Dustin Norton |
| 142 Luis Arroyo - New York Yankees | 142 | Dustin Norton |
| 168 Tommy Davis - Los Angeles Dodgers | 168 | Dustin Norton |
| 196 Ed Bouchee - Chicago Cubs | 196 | Dustin Norton |
| 218 Hal Brown - Baltimore Orioles | 218 | Dustin Norton |
| 311 World Series Game 6 - Ford Pitches Second Shutout | 311 | Dustin Norton |
| 372 Bob Hendley - Milwaukee Braves RC | 372 | Dustin Norton |
| 444 Joe Nuxhall - Kansas City Athletics | 444 | Dustin Norton |
| 448 Del Rice - Los Angeles Angels | 448 | Dustin Norton |
| 476 Jackie Jensen - Boston Red Sox MVP | 476 | Dustin Norton |
| 496 Ken MacKenzie - Milwaukee Braves | 496 | Dustin Norton |
| 501 John DeMerit - Milwaukee Braves RC | 501 | Dustin Norton |
| 506 Willie Davis - Los Angeles Dodgers RC | 506 | Dustin Norton |
| 539 Johnny Klippstein - Washington Senators | 539 | Dustin Norton |
| 545 Hoyt Wilhelm - Baltimore Orioles | 545 | Dustin Norton |
| 578 Mickey Mantle - New York Yankees AS | 578 | Dustin Norton |
| 582 Earl Battey - Minnesota Twins AS | 582 | Dustin Norton |
| 8 Dick Williams - Kansas City Athletics | 8 | Edwin Conrad |
| 29 Don Nottebart - Milwaukee Braves | 29 | Edwin Conrad |
| 68 Deron Johnson - New York Yankees | 68 | Edwin Conrad |
| 88 Richie Ashburn - Chicago Cubs | 88 | Edwin Conrad |
| 121 Eli Grba - Los Angeles Angels | 121 | Edwin Conrad |
| 198 Carl Sawatski - St. Louis Cardinals | 198 | Edwin Conrad |
| 225 Bill Rigney - Los Angeles Angels | 225 | Edwin Conrad |
| 272 Tom Morgan - Los Angeles Angels | 272 | Edwin Conrad |
| 299 Clay Dalrymple - Philadelphia Phillies | 299 | Edwin Conrad |
| 366 Eddie Fisher - San Francisco Giants | 366 | Edwin Conrad |
| 380 Minnie Minoso - Chicago White Sox | 380 | Edwin Conrad |
| 399 Cliff Cook - Cincinnati Reds | 399 | Edwin Conrad |
| 422 Bud Daley UER - Kansas City Athletics | 422 | Edwin Conrad |
| 426 Does Not Exist* (Two 463s were printed) | 426 | Edwin Conrad |
| 451 Power For Ernie - Daryl Spencer / Bill White / Ernie Broglio | 451 | Edwin Conrad |
| 453 Dick Schofield - Pittsburgh Pirates | 453 | Edwin Conrad |
| 470 Roy Sievers - Chicago White Sox | 470 | Edwin Conrad |
| 524 Johnny Logan - Milwaukee Braves | 524 | Edwin Conrad |
| 568 Bill Skowron - New York Yankees AS | 568 | Edwin Conrad |
| 583 Del Crandall - Milwaukee Braves AS | 583 | Edwin Conrad |
| 34 Wynn Hawkins - Cleveland Indians | 34 | Ettore Ciaffi |
| 132 Al Lopez - Chicago White Sox | 132 | Ettore Ciaffi |
| 201 Pete Whisenant - Minnesota Twins | 201 | Ettore Ciaffi |
| 483 Don Newcombe - Brooklyn Dodgers MVP | 483 | Ettore Ciaffi |
| 5 Johnny Romano - Cleveland Indians | 5 | Franz Mahler |
| 77 Dick Stigman - Cleveland Indians | 77 | Franz Mahler |
| 321 Marv Breeding - Baltimore Orioles | 321 | Franz Mahler |
| 6 Ed Roebuck - Los Angeles Dodgers | 6 | Fred Anderson |
| 72 Stu Miller - San Francisco Giants | 72 | Fred Anderson |
| 171 Paul Foytack - Detroit Tigers | 171 | Fred Anderson |
| 187 Billy Klaus - Washington Senators | 187 | Fred Anderson |
| 199 Bob Boyd - Kansas City Athletics | 199 | Fred Anderson |
| 254 Ted Sadowski - Minnesota Twins RC | 254 | Fred Anderson |
| 314 Bob Miller - St. Louis Cardinals | 314 | Fred Anderson |
| 329 Julio Becquer - Los Angeles Angels | 329 | Fred Anderson |
| 431 Chuck Stobbs - Minnesota Twins | 431 | Fred Anderson |
| 456 Hal Bevan - Cincinnati Reds | 456 | Fred Anderson |
| 508 Rocky Bridges - Los Angeles Angels | 508 | Fred Anderson |
| 515 Jackie Brandt - Baltimore Orioles | 515 | Fred Anderson |
| 70 Bill Virdon - Pittsburgh Pirates | 70 | Gary Clodfelder |
| 97 Jerry Lynch - Cincinnati Reds | 97 | Gary Clodfelder |
| 131 Paul Richards - Baltimore Orioles | 131 | Gary Clodfelder |
| 145 Bob Buhl - Milwaukee Braves | 145 | Gary Clodfelder |
| 219 Gene Mauch - Philadelphia Phillies | 219 | Gary Clodfelder |
| 222 Jimmie Dykes - Cleveland Indians | 222 | Gary Clodfelder |
| 270 Bob Friend - Pittsburgh Pirates | 270 | Gary Clodfelder |
| 277 Hank Foiles - Baltimore Orioles | 277 | Gary Clodfelder |
| 289 Ray Moore - Minnesota Twins | 289 | Gary Clodfelder |
| 303 Gary Peters - Chicago White Sox | 303 | Gary Clodfelder |
| 341 Jim Owens - Philadelphia Phillies | 341 | Gary Clodfelder |
| 433 Art Mahaffey - Philadelphia Phillies | 433 | Gary Clodfelder |
| 576 Roger Maris - New York Yankees AS | 576 | Gary Clodfelder |
| 9 Bob Purkey - Cincinnati Reds | 9 | Gary White |
| 19 Clete Boyer - New York Yankees | 19 | Gary White |
| 74 Joe Pignatano - Los Angeles Dodgers | 74 | Gary White |
| 93 Tony Gonzalez - Philadelphia Phillies | 93 | Gary White |
| 184 Steve Bilko - Los Angeles Angels | 184 | Gary White |
| 210 Pete Runnels - Boston Red Sox | 210 | Gary White |
| 472 Yogi Berra - New York Yankees MVP | 472 | Gary White |
| 15 Willie Kirkland - Cleveland Indians | 15 | Greg Gee |
| 21 Zoilo Versalles - Minnesota Twins RC | 21 | Greg Gee |
| 27 Jerry Kindall - Chicago Cubs | 27 | Greg Gee |
| 46 AL 1960 E.R.A. Leaders - Frank Baumann / Jim Bunning / Art Ditmar / Hal Brown | 46 | Greg Gee |
| 62 Al Pilaik - Baltimore Orioles | 62 | Greg Gee |
| 78 Lee Walls - Philadelphia Phillies | 78 | Greg Gee |
| 102 Gene Stephens - Baltimore Orioles | 102 | Greg Gee |
| 104 John Blanchard - New York Yankees | 104 | Greg Gee |
| 133 Ralph Houk - New York Yankees | 133 | Greg Gee |
| 139 Solly Hemus - St. Louis Cardinals | 139 | Greg Gee |
| 154 Bobby Del Greco - Philadelphia Phillies | 154 | Greg Gee |
| 273a Checklist 265-352 | 273 | Greg Gee |
| 297 Kansas City Athletics Team - Kansas City Athletics | 297 | Greg Gee |
| 351 Jim King - Washington Senators | 351 | Greg Gee |
| 353 Howie Bedell - Milwaukee Braves | 353 | Greg Gee |
| 388 Roberto Clemente - Pittsburgh Pirates | 388 | Greg Gee |
| 389 Ralph Terry - New York Yankees | 389 | Greg Gee |
| 393 Batter Bafflers - Don Cardwell / Glen Hobbie | 393 | Greg Gee |
| 395 Chuck Estrada - Baltimore Orioles | 395 | Greg Gee |
| 424 Turk Lown - Chicago White Sox | 424 | Greg Gee |
| 440 Luis Aparicio - Chicago White Sox | 440 | Greg Gee |
| 458 Willie Tasby - Washington Senators | 458 | Greg Gee |
| 478 Roger Maris - New York Yankees MVP | 478 | Greg Gee |
| 484 Hank Aaron - Milwaukee Braves MVP | 484 | Greg Gee |
| 572 Brooks Robinson - Baltimore Orioles AS | 572 | Greg Gee |
| 11 Curt Simmons - St. Louis Cardinals | 11 | Greg Smith |
| 73 Al Spangler - Milwaukee Braves | 73 | Greg Smith |
| 80 Harmon Killebrew - Minnesota Twins | 80 | Greg Smith |
| 116 Joe DeMaestri - New York Yankees | 116 | Greg Smith |
| 136 Walt Alston - Los Angeles Dodgers | 136 | Greg Smith |
| 259 John Schaive - Washington Senators RC | 259 | Greg Smith |
| 266 Lindy McDaniel - St. Louis Cardinals | 266 | Greg Smith |
| 276 Ray Rippelmeyer - Cincinnati Reds RC | 276 | Greg Smith |
| 295 Milt Pappas - Baltimore Orioles | 295 | Greg Smith |
| 362 Frank Funk - Cleveland Indians RC | 362 | Greg Smith |
| 367 Jim Rivera - Chicago White Sox | 367 | Greg Smith |
| 377 Ruben Gomez - Philadelphia Phillies | 377 | Greg Smith |
| 387 Duke Maas - New York Yankees | 387 | Greg Smith |
| 441 Dick Bertell - Chicago Cubs RC | 441 | Greg Smith |
| 446 Hawk Taylor - Milwaukee Braves | 446 | Greg Smith |
| 450 Jim Lemon - Minnesota Twins | 450 | Greg Smith |
| 459 Terry Fox - Detroit Tigers RC | 459 | Greg Smith |
| 481 Hank Sauer - Chicago Cubs MVP | 481 | Greg Smith |
| 519 Jim Pagliaroni - Boston Red Sox RC | 519 | Greg Smith |
| 521 Brother Battery - Norm Sherry / Larry Sherry | 521 | Greg Smith |
| 250 Buc Hill Aces - Vern Law / Roy Face | 250 | igetjerms (IG- Free) |
| 26 Wes Stock - Baltimore Orioles | 26 | James Cohorn |
| 40 Bob Turley - New York Yankees | 40 | James Cohorn |
| 42 AL 1960 Batting Leaders - Pete Runnels / Al Smith / Minnie Minoso / Bill Skowron | 42 | James Cohorn |
| 143 Russ Snyder - Kansas City Athletics | 143 | James Cohorn |
| 150 Willie Mays - San Francisco Giants | 150 | James Cohorn |
| 174 Ray Semproch - Washington Senators | 174 | James Cohorn |
| 178 Bob Nieman - St. Louis Cardinals | 178 | James Cohorn |
| 234 Ted Lepcio - Philadelphia Phillies | 234 | James Cohorn |
| 322 Bill Kunkel - Kansas City Athletics RC | 322 | James Cohorn |
| 468 Johnny Callison - Philadelphia Phillies | 468 | James Cohorn |
| 469 Ralph Lumenti - Minnesota Twins | 469 | James Cohorn |
| 480 Roy Campanella - Brooklyn Dodgers MVP | 480 | James Cohorn |
| 23 Don Demeter - Los Angeles Dodgers | 23 | James Delong |
| 38 Bob Lillis - Los Angeles Dodgers | 38 | James Delong |
| 56 Russ Kemmerer - Chicago White Sox | 56 | James Delong |
| 63 Jim Kaat - Minnesota Twins | 63 | James Delong |
| 79 Joe Ginsberg - Chicago White Sox | 79 | James Delong |
| 81 Tracy Stallard - Boston Red Sox RC | 81 | James Delong |
| 100 Harvey Haddix - Pittsburgh Pirates | 100 | James Delong |
| 101 Bubba Phillips - Cleveland Indians | 101 | James Delong |
| 106 Whitey Herzog - Kansas City Athletics | 106 | James Delong |
| 122 Chicago Cubs Team | 122 | James Delong |
| 126 Dick Stuart - Pittsburgh Pirates | 126 | James Delong |
| 129 Ed Hobaugh - Washington Senators | 129 | James Delong |
| 140 Gus Triandos - Baltimore Orioles | 140 | James Delong |
| 183 Andre Rodgers - Milwaukee Braves | 183 | James Delong |
| 207 Dodger Southpaws - Sandy Koufax / Johnny Podres | 207 | James Delong |
| 228 New York Yankees Team | 228 | James Delong |
| 239 Dave Sisler - Washington Senators | 239 | James Delong |
| 247 Billy Goodman - Chicago White Sox | 247 | James Delong |
| 253 Sammy Taylor - Chicago Cubs | 253 | James Delong |
| 258 Jack Sanford - San Francisco Giants | 258 | James Delong |
| 260 Don Drysdale - Los Angeles Dodgers | 260 | James Delong |
| 267 Norm Siebern - Kansas City Athletics | 267 | James Delong |
| 279 Jose Pagan - San Francisco Giants | 279 | James Delong |
| 290 Stan Musial - St. Louis Cardinals | 290 | James Delong |
| 294 Don Blasingame - San Francisco Giants | 294 | James Delong |
| 309 World Series Game 4 - Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | 309 | James Delong |
| 336 Don Mincher - Minnesota Twins | 336 | James Delong |
| 343 Earl Robinson - Baltimore Orioles RC | 343 | James Delong |
| 347 St. Louis Cardinals Team | 347 | James Delong |
| 350 Ernie Banks - Chicago Cubs | 350 | James Delong |
| 355 Bob Allison - Minnesota Twins | 355 | James Delong |
| 364 Moe Drabowsky - Chicago Cubs | 364 | James Delong |
| 368 Bennie Daniels - Washington Senators | 368 | James Delong |
| 369 Dave Philley - Baltimore Orioles | 369 | James Delong |
| 370 Roy Face - Pittsburgh Pirates | 370 | James Delong |
| 413 Eddie Yost - Los Angeles Angels | 413 | James Delong |
| 437 Checklist 430-506 | 437 | James Delong |
| 438 Curt Flood - St. Louis Cardinals | 438 | James Delong |
| 461 Smoky Burgess - Pittsburgh Pirates | 461 | James Delong |
| 463 | 463 | James Delong |
| 465 Roy McMillan - Milwaukee Braves | 465 | James Delong |
| 466 Ron Moeller - Los Angeles Angels | 466 | James Delong |
| 486 Dick Groat - Pittsburgh Pirates MVP | 486 | James Delong |
| 507 Pete Burnside - Washington Senators | 507 | James Delong |
| 514 Jake Wood - Detroit Tigers RC | 514 | James Delong |
| 528 Pedro Ramos - Minnesota Twins | 528 | James Delong |
| 529 Bob Roselli - Chicago White Sox | 529 | James Delong |
| 552 Jim Aher - Kansas City Athletics RC | 552 | James Delong |
| 555 Sam Jones - San Francisco Giants | 555 | James Delong |
| 573 Ken Boyer - St. Louis Cardinals AS | 573 | James Delong |
| 16 Billy Muffett - Boston Red Sox | 16 | James Holem |
| 176 Ken Aspromonte - Los Angeles Angels | 176 | James Holem |
| 189a Checklist 177-264 | 189 | James Holem |
| 255 Vic Power - Cleveland Indians | 255 | James Holem |
| 304 Rocky Nelson - Pittsburgh Pirates | 304 | James Holem |
| 338 Don Landrum - St. Louis Cardinals | 338 | James Holem |
| 401 Thrills - Babe Ruth Hits 60th Homer | 401 | James Holem |
| 404 Thrills - Hornsby Tops N.L. With .424 Average | 404 | James Holem |
| 460 Gil Hodges - Los Angeles Dodgers | 460 | James Holem |
| 477 Nellie Fox - Chicago White Sox MVP | 477 | James Holem |
| 47 NL 1960 Pitching Leaders - Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | 47 | James Hoppe |
| 83 Bob Bruce - Detroit Tigers | 83 | James Hoppe |
| 99 Don Buddin - Boston Red Sox | 99 | James Hoppe |
| 161 Sherman Jones - San Francisco Giants RC | 161 | James Hoppe |
| 271 Jim Landis - Chicago White Sox | 271 | James Hoppe |
| 284 Dick Gernert - Detroit Tigers | 284 | James Hoppe |
| 417 Juan Marichal - San Francisco Giants RC SP | 417 | James Hoppe |
| 421 Ty Cline SP - Cleveland Indians RC SP | 421 | James Hoppe |
| 522 Dick Farrell - Los Angeles Dodgers | 522 | James Hoppe |
| 538 Chuck Hiller - San Francisco Giants RC | 538 | James Hoppe |
| 190 Stan Williams - Los Angeles Dodgers | 190 | Jason Taylor |
| 51 Detroit Tigers Team | 51 | jeff crane |
| 215 Gus Bell - Cincinnati Reds | 215 | jeff crane |
| 263 Ken Hamlin - Los Angeles Angels | 263 | jeff crane |
| 360 Frank Robinson - Cincinnati Reds | 360 | jeff crane |
| 376 Mike Roarke - Detroit Tigers RC | 376 | jeff crane |
| 50 AL 1960 Strikeout Leaders - Jim Bunning / Frank Lary / Pedro Ramos / Early Wynn | 50 | Jeff Sly |
| 111 Jack Meyer - Philadelphia Phillies | 111 | Jeff Sly |
| 320 Lou Burdette - Milwaukee Braves | 320 | Jeff Sly |
| 525 Ron Perranoski - Los Angeles Dodgers RC | 525 | Jeff Sly |
| 30 Nellie Fox - Chicago White Sox | 30 | Jeff Williams |
| 98 Checklist 89-176 | 98 | Jeff Williams |
| 324 Hank Aguirre - Detroit Tigers | 324 | Jeff Williams |
| 375 Ken Boyer - St. Louis Cardinals | 375 | Jeff Williams |
| 385 Jim Perry - Cleveland Indians | 385 | Jeff Williams |
| 560 Barry Latman - Cleveland Indians | 560 | Jeff Williams |
| 3 John Buzhardt - Philadelphia Phillies | 3 | Jeffrey Gaughan |
| 7 Chicago White Sox Team | 7 | Jeffrey Gaughan |
| 14 Don Mossi - Detroit Tigers | 14 | Jeffrey Gaughan |
| 31 Bob Schmidt - San Francisco Giants | 31 | Jeffrey Gaughan |
| 53 Russ Nixon - Boston Red Sox | 53 | Jeffrey Gaughan |
| 60 Woodie Held - Cleveland Indians | 60 | Jeffrey Gaughan |
| 69 Earl Wilson - Boston Red Sox | 69 | Jeffrey Gaughan |
| 71 Jerry Adair - Baltimore Orioles | 71 | Jeffrey Gaughan |
| 85 Jerry Walker - Baltimore Orioles | 85 | Jeffrey Gaughan |
| 87 Joe Amalfitano - San Francisco Giants | 87 | Jeffrey Gaughan |
| 144 Jimmie Coker - Philadelphia Phillies | 144 | Jeffrey Gaughan |
| 147 Ed Rakow - Los Angeles Dodgers | 147 | Jeffrey Gaughan |
| 152 Earl Torgeson - Chicago White Sox | 152 | Jeffrey Gaughan |
| 155 Johnny Temple - Cleveland Indians | 155 | Jeffrey Gaughan |
| 157 Cal McLish - Chicago White Sox | 157 | Jeffrey Gaughan |
| 170 Al Smith - Chicago White Sox | 170 | Jeffrey Gaughan |
| 175 Gene Freese - Cincinnati Reds | 175 | Jeffrey Gaughan |
| 203 Eddie Bressoud - San Francisco Giants | 203 | Jeffrey Gaughan |
| 209 Ken McBride - Los Angeles Angels | 209 | Jeffrey Gaughan |
| 212 Haywood Sullivan - Kansas City Athletics | 212 | Jeffrey Gaughan |
| 217 Mel Roach - Milwaukee Braves | 217 | Jeffrey Gaughan |
| 235 Camilo Pascual - Minnesota Twins | 235 | Jeffrey Gaughan |
| 238 Jim Gilliam - Los Angeles Dodgers | 238 | Jeffrey Gaughan |
| 264 Glen Hobbie - Chicago Cubs | 264 | Jeffrey Gaughan |
| 291 Tex Clevenger - Los Angeles Angels | 291 | Jeffrey Gaughan |
| 298 Jim Golden - Los Angeles Dodgers RC | 298 | Jeffrey Gaughan |
| 307 World Series Game 2 - Mantle Slams 2 Homers | 307 | Jeffrey Gaughan |
| 310 World Series Game 5 - Face Saves The Day | 310 | Jeffrey Gaughan |
| 327 Matty Alou - San Francisco Giants RC | 327 | Jeffrey Gaughan |
| 335 Frank Bolling - Milwaukee Braves | 335 | Jeffrey Gaughan |
| 340 Vic Wertz - Boston Red Sox | 340 | Jeffrey Gaughan |
| 382 Frank Thomas - Chicago Cubs | 382 | Jeffrey Gaughan |
| 384 Chuck Essegian - Kansas City Athletics | 384 | Jeffrey Gaughan |
| 398 Hank Bauer - Kansas City Athletics | 398 | Jeffrey Gaughan |
| 406 Thrills - Mantle Blasts 565 ft. Home Run | 406 | Jeffrey Gaughan |
| 408 Thrills - Mathewson Strikes Out 267 Batters SP | 408 | Jeffrey Gaughan |
| 416 Dick Howser - Kansas City Athletics RC | 416 | Jeffrey Gaughan |
| 423 Charlie Neal SP - Los Angeles Dodgers SP | 423 | Jeffrey Gaughan |
| 434 Tom Brewer - Boston Red Sox | 434 | Jeffrey Gaughan |
| 442 Gordon Jones - Baltimore Orioles | 442 | Jeffrey Gaughan |
| 449 Bobby Bolin - San Francisco Giants RC | 449 | Jeffrey Gaughan |
| 464 Lee Thomas - Los Angeles Angels | 464 | Jeffrey Gaughan |
| 485 Ernie Banks - Chicago Cubs MVP | 485 | Jeffrey Gaughan |
| 495 Elston Howard - New York Yankees | 495 | Jeffrey Gaughan |
| 498 Ray Herbert - Kansas City Athletics | 498 | Jeffrey Gaughan |
| 505 Red Schoendienst - St. Louis Cardinals | 505 | Jeffrey Gaughan |
| 511 Joe Morgan - Cleveland Indians | 511 | Jeffrey Gaughan |
| 559 Jim Gentile - Baltimore Orioles | 559 | Jeffrey Gaughan |
| 561 Charley James - St. Louis Cardinals | 561 | Jeffrey Gaughan |
| 570 Nellie Fox - Chicago White Sox AS | 570 | Jeffrey Gaughan |
| 574 Luis Aparicio - Chicago White Sox AS | 574 | Jeffrey Gaughan |
| 575 Ernie Banks - Chicago Cubs AS | 575 | Jeffrey Gaughan |
| 586 Whitey Ford - New York Yankees AS | 586 | Jeffrey Gaughan |
| 246 Bob Davis - Los Angeles Angels RC | 246 | Jesse Ellis |
| 354 Billy Harrell - Boston Red Sox | 354 | Jesse Ellis |
| 390 Del Crandall - Milwaukee Braves | 390 | Jesse Ellis |
| 202 Al Neiger - Philadelphia Phillies RC | 202 | John Farstvedt |
| 211 Bob Gibson - St. Louis Cardinals | 211 | John Farstvedt |
| 280 Frank Howard - Los Angeles Dodgers | 280 | John Farstvedt |
| 313 1960 World Series Summary - The Winners Celebrate | 313 | John Farstvedt |
| 330 Rocky Colavito - Detroit Tigers | 330 | John Farstvedt |
| 374 Paul Giel - Minnesota Twins | 374 | John Farstvedt |
| 429 Al Kaline - Detroit Tigers | 429 | John Farstvedt |
| 462 Lou Klimchock - Kansas City Athletics | 462 | John Farstvedt |
| 526 R.C. Stevens - Washington Senators | 526 | John Farstvedt |
| 566 Paul Richards - Baltimore Orioles AS | 566 | John Farstvedt |
| 86 Los Angeles Dodgers Team | 86 | John Laven |
| 113 Mike Fornieles - Boston Red Sox | 113 | John Laven |
| 177 Don Larsen - Kansas City Athletics | 177 | John Laven |
| 233 Joe Jay - Cincinnati Reds | 233 | John Laven |
| 237 Billy Loes - San Francisco Giants | 237 | John Laven |
| 348 Steve Boros - Detroit Tigers | 348 | John Laven |
| 371 Bill Skowron - New York Yankees SP | 371 | John Laven |
| 394 Ken Walters - Philadelphia Phillies | 394 | John Laven |
| 425 Yogi Berra - New York Yankees | 425 | John Laven |
| 503 Tito Francona - Cleveland Indians | 503 | John Laven |
| 10 Brooks Robinson - Baltimore Orioles | 10 | Joseph J Cerullo |
| 52 George Crowe - St. Louis Cardinals | 52 | Joseph J Cerullo |
| 65 Ted Kluszewski - Los Angeles Angels | 65 | Joseph J Cerullo |
| 108 Dan Dobbek - Minnesota Twins | 108 | Joseph J Cerullo |
| 117 Dale Long - Washington Senators | 117 | Joseph J Cerullo |
| 179 Joe Koppe - Philadelphia Phillies | 179 | Joseph J Cerullo |
| 188 Jim Marshall - San Francisco Giants | 188 | Joseph J Cerullo |
| 240 Ron Hansen - Baltimore Orioles | 240 | Joseph J Cerullo |
| 242 Hal W. Smith - Pittsburgh Pirates | 242 | Joseph J Cerullo |
| 249 Cincinnati Reds Team - Cincinnati Reds | 249 | Joseph J Cerullo |
| 261 Charley Lau - Milwaukee Braves | 261 | Joseph J Cerullo |
| 269 Harry Chiti - Detroit Tigers | 269 | Joseph J Cerullo |
| 308 World Series Game 3 - Richardson is Hero | 308 | Joseph J Cerullo |
| 333 Fritz Brickell - New York Yankees | 333 | Joseph J Cerullo |
| 342 Clint Courtney - Kansas City Athletics | 342 | Joseph J Cerullo |
| 357 Daryl Spencer - St. Louis Cardinals | 357 | Joseph J Cerullo |
| 381 Dave Wickersham - Kansas City Athletics RC | 381 | Joseph J Cerullo |
