09-09-2020 Broadcast Results - 1941 Play Ball
1941 Play Ball Set Break Recording
1941 Play Ball Set Break Sorted Results
15 Joe Cronin | 15 | Angelo Torello |
36 Barney McCosky | 36 | Angelo Torello |
19 Charlie Gehringer | 19 | Anthony Portillo |
50 Johnny Cooney | 50 | Anthony Portillo |
59 Billy Jurges | 59 | Ben Petrosky |
61 Vince DiMaggio RC | 61 | Ben Petrosky |
4 Duke Derringer | 4 | Bill Bender |
8 Mel Ott | 8 | Bradley J O'Connor |
26 Harry Gumbert | 26 | Bradley J O'Connor |
23 George McQuinn | 23 | Brandon Verzal |
28 Joe Marty | 28 | Brandon Verzal |
7 Harry Danning | 7 | Brent Malenius |
38 Atley Donald | 38 | Cole Sichley |
35 Pinky Higgins | 35 | David Baksi |
45 Elden Auker | 45 | David Baksi |
6 Carl Hubbell | 6 | David Doyle |
56 Vandy Vander Meer RC | 56 | David Doyle |
21 Charlie Keller | 21 | David Falk |
32 Taft Wright | 32 | Ettore Ciaffi |
39 Tommy Henrich | 39 | Fred Mistretta |
31 Joe Kuhel | 31 | Gaylen Oda |
3 Bucky Walters | 3 | Gerard Scannell |
24 Dutch Leonard | 24 | Gerard Scannell |
12 Jimmy Brown | 12 | Greg Ritzer |
54 Pee Wee Reese RC | 54 | Greg Ritzer |
65 Tommy Bridges | 65 | Greg Ritzer |
40 Johnny Babich | 40 | Jason Sheppard |
9 Pinky May | 9 | Jeffrey Gaughan |
11 Debs Garms | 11 | Jeffrey Gaughan |
18 Hank Greenberg | 18 | Jeffrey Gaughan |
37 Soupy Campbell RC |
37 | Jeffrey Gaughan |
41 Frankie Hayes | 41 | Jeffrey Gaughan |
51 Dolph Camilli | 51 | Jeffrey Gaughan |
58 Frank Demaree | 58 | Jeffrey Gaughan |
29 Jack Wilson | 29 | Jeffrey R Carlson |
17 Roy Weatherly | 17 | Joe Mordini |
16 Hal Trosky | 16 | John Farstvedt |
53 Luke Hamlin | 53 | John Farstvedt |
57 Morrie Arnovich | 57 | John Farstvedt |
48 Cecil Travis | 48 | John St Martin |
22 Bob Johnson | 22 | Joseph Cerullo |
25 Gene Moore | 25 | Joseph Cerullo |
49 Babe Dahlgren | 49 | Joseph Cerullo |
55 Whit Wyatt | 55 | Joseph Cerullo |
67 Walt Judnich RC | 67 | Joun Laven |
70 Bill Dickey | 70 | Joun Laven |
14 Ted Williams | 14 | Laurence Hendrick |
69 George Case | 69 | Laurence Hendrick |
71 Joe DiMaggio | 71 | Laurence Hendrick |
1 Eddie Miller |
1 | Matt Pottle |
27 Babe Young | 27 | Matt Pottle |
43 Al Brancato RC | 43 | Matthew Dionne |
10 Arky Vaughan | 10 | Michael Newman |
5 Buck McCormick | 5 | Mitchell Cogert |
42 Wally Moses | 42 | Mitchell Cogert |
30 Lou Finney | 30 | Nathan Shelton |
62 Elbie Fletcher | 62 | Nathan Shelton |
2 Max West | 2 | Nicholas Diehl |
47 Buddy Lewis | 47 | Paul Rahn |
63 Dom DiMaggio RC | 63 | Paul Rahn |
64 Bobby Doerr | 64 | Paul Rahn |
68 Jack Knott | 68 | Paul Rahn |
34 Rollie Hemsley | 34 | Randy Jones |
46 Sid Hudson RC | 46 | Randy Jones |
44 Sam Chapman | 44 | Rich Anton |
13 Jimmie Foxx | 13 | Rick Romero |
20 Red Ruffing | 20 | Robert Becker |
60 Chuck Klein | 60 | Robert Becker |
72 Lefty Gomez | 72 | Robert Becker |
52 Kirby Higbe RC | 52 | scott smith |
66 Harlond Clift RC | 66 | Shawn Walsh (FS) |
33 Al Milnar | 33 | Zachary Shapiro |